KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子
频率:18.432MHZ
尺寸:2.5x2.0mm
KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子,尺寸2.5x2.0mm,频率18.432MHZ,丹麦Geyer晶振,进口无源晶振,格耶贴片晶振,石英晶体谐振器,石英贴片晶振,Quartz crystal,无源贴片晶振,无源石英晶振,石英晶振,无源晶振,SMD晶振,石英水晶振动子,轻薄型晶振,2520mm贴片晶振,绿色环保晶振,低耗能晶振,低功耗晶振,高性能晶振,高品质晶振,高精度晶振,智能家电专用晶振,仪器仪表晶振,无线蓝牙晶振,移动通信晶振,影音系统晶振,多媒体设备晶振,医疗设备晶振,具有良好的耐压性能及可靠性能,SMD晶振产品非常适合用于智能家电,仪器仪表,无线蓝牙,移动通信,影音系统,多媒体设备,医疗设备等领域。KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子.
KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子 参数表
part no. | 12.xxxxx | |||
model | KX - 6 | |||
frequency range | 18.4320 MHz | |||
mode | fundamental | |||
operating temperature |
standard -20° ~ +70°C available -40° ~ +85°C (=KX-6T); -40° ~ +105°C (=KX-6E) ; -40° ~ +125°C (=KX-6F) |
|||
frequency tolerance at +25°C | standard ±30 ppm; available ±10 ~ ±50 ppm | |||
temperature tolerance at -20° ~ +70°C; -40° ~ +85°C -40° ~ +105°C -40° ~ +125°C |
standard ±50 ppm; available ±10 ~ ±100 ppm standard ±100 ppm; available ±30 ~ ±120 ppm standard ±100 ppm; available ±50 ~ ±150 ppm |
|||
load capacitance CL | standard 10 pF; available 8 ~ 16 pF | |||
series resistance R1 (ESR) max. |
12.0 ~ 15.99 MHz 150 Ohm 16.0 ~ 20.0 MHz 100 Ohm 20.1 ~ 29.99 MHz 80 Ohm 30.0 ~ 80.0 MHz 50 Ohm |
|||
aging at +25°C (first year) max. | ±2 ppm | |||
shunt capacitance C0 max. | 3.5 pF | |||
drive level max. | 100 µW | |||
contents of reel | 1000 pcs. |
KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子 尺寸图
KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子
石英晶体产品特性:
超小型包装(2.5x 2.0毫米)
频率范围12~80MHZ
优异的老化
符合RoHS标准且无铅
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | Operating Temperature |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF | -40°C ~ 105°C |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 105°C |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 105°C |
12.8873 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 125°C |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | 20pF | -40°C ~ 85°C |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.8481 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.84814 | Geyer晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88756 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | 12pF | -40°C ~ 105°C |
12.8556 | Geyer晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86561 | Geyer晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.8877 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | 12pF | -25°C ~ 80°C |
12.86564 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.86592 | Geyer晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
12.87159 | Geyer晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87163 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87151 | Geyer晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | 9pF | -40°C ~ 85°C |
12.8717 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87148 | Geyer晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87106 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.8716 | Geyer晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87143 | Geyer晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF | -40°C ~ 85°C |
12.84801 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.8718 | Geyer晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 9pF | -40°C ~ 125°C |
12.87147 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | 7pF | -40°C ~ 85°C |
12.87081 | Geyer晶振 | CRYSTAL 32.768KHZ 6PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 6pF | -40°C ~ 85°C |
12.87149 | Geyer晶振 | CRYSTAL 32.7680KHZ 9PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF | -40°C ~ 85°C |
12.87156 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87154 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87174 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327FT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF | -40°C ~ 85°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:KX-6智能家电晶振,12.86511低耗能晶振,格耶水晶振动子
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7P-10.000MBP-T,TXC高品质晶振,四脚贴片晶振,石英晶体振荡器
- 7P-10.000MBP-T,TXC高品质晶振,四脚贴片晶振,石英晶体振荡器,物料编码7P-10.000MBP-T,型号为7P,频率为10MHz,输出CMOS,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.0*3.2*2.1mm。TXC高品质晶振,四脚贴片晶振,石英晶体振荡器,石英晶振,SPXO晶振,5032振荡器,特点:高温度,高性能,被广泛应用在mp5,数码相机,智能相机,鼠标,键盘。
- 7C-40.000MBE-T,智能家居晶振,TXC电子晶振,SPXO振荡器
- 7C-40.000MBE-T,智能家居晶振,TXC电子晶振,SPXO振荡器,物料编码为7C-40.000MBE-T,型号为7C,频率为25MHz,XO晶振,输出CMOS,电压为3.3V,精度为±50ppm,其工作温度范围为:-40℃-85℃,尺寸为5.00*3.20*1.40mm,TXC晶振,XO振荡器,石英晶振,贴片晶振,5032mm晶振,智能家居晶振,特点:小型,薄型,轻型,高性能,高温度。广泛应用在车载导航,行车记录仪,车载遥控系统。
- 7C-25.000MBE-T,7C系列晶振,台湾TXC晶技晶体,石英晶体振荡器
- 7C-25.000MBE-T,7C系列晶振,台湾TXC晶技晶体,石英晶体振荡器,物料编码7C-25.000MBE-T,型号为7C,台湾进口晶振,TXC晶振,频率为25MHz,输出为CMOS,电压为3.3,精度为±50ppm,尺寸为5.00*3.20*1.40mm,XO晶振,石英晶体振荡器,SMD晶振,四脚晶振,工作温度范围为:-40℃~85℃,特点:轻型,小型,薄型,低电压,高精度,高温度,高品质,高性能,广泛应用在车载安全系统,车载雷达系统,车载显示系统,车载音响。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905