FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C
频率:25MHz
尺寸:5.0 x3.2mm
FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C,FY2500117晶振,频率25.000MHz,百利通亚陶晶振,5032mm晶振,工作温度-40~85°C,石英晶体谐振器,进口SMD晶振,接收器晶振,无线局域网晶振,全球定位系统晶振,手持电脑晶振,便携式多媒体设备晶振,硬盘晶振.
FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C,FY2500117晶振,频率25.000MHz,百利通亚陶晶振,5032mm晶振,工作温度-40~85°C,石英晶体谐振器,进口SMD晶振,接收器晶振,无线局域网晶振,全球定位系统晶振,手持电脑晶振,便携式多媒体设备晶振,硬盘晶振.
FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C 产品特性
•坚固的at切割晶体结构
•微型5.0 x 3.2mm陶瓷包装
•可在磁带和卷轴;12毫米磁带,每卷1000支
•FY系列接缝密封装置在标准的5.0 x 3.2mm集成电路封装年龄中,其密封速率低于最小孔径的AT-cut晶体,这些紧凑的晶体是理想的表面贴装在密集的流行,而不是印刷电路板应用程序。
•FY:无铅,符合RoHS/绿色标准 F9:符合RoHS标准
FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C,参数图
项目 | 数值 | ||
频率 | 25MHz | ||
工作温度 | -40°C to +85°C | ||
保存温度 | -55°C to +125°C | ||
频率公差 @ +25°C | ± 20PPM | ||
频率稳定性 ( ref. to +25°C) |
± 20PPM | ||
等效串联电阻(R1) | 50 Ω | ||
负载电容 (CL) | 18 pF | ||
并联电容(CO) | 5pf Max | ||
激励功率 | 100 μW Max | ||
老化 @ +25°C | ±3ppm Max |
FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C,尺寸图
制造商零件编号 | 制造商 | 系列 | 频率 | 频率稳定性 | 频率容差 | 负载电容 | ESR(等效串联电阻) | 工作温度 |
FY2500117 | Diodes 晶振 | FY | 25 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY0800018 | Diodes 晶振 | FY | 8 MHz | ±30ppm | ±30ppm | 18pF | 100 Ohms | -40°C ~ 85°C |
FY2400053 | Diodes 晶振 | FY | 24 MHz | ±10ppm | ±10ppm | 8pF | 50 Ohms | -20°C ~ 70°C |
FY2500016 | Diodes 晶振 | FY | 25 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | -20°C ~ 70°C |
FY0800027 | Diodes 晶振 | FY | 8 MHz | ±20ppm | ±20ppm | 18pF | 100 Ohms | -20°C ~ 70°C |
FY0800057Q | Diodes 晶振 | FY | 8 MHz | ±50ppm | ±20ppm | 20pF | 80 Ohms | -40°C ~ 125°C |
FY1000009 | Diodes 晶振 | FY | 10 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | -40°C ~ 85°C |
FY1000020 | Diodes 晶振 | FY | 10 MHz | ±10ppm | ±10ppm | 10pF | 80 Ohms | -20°C ~ 70°C |
FY1600069Q | Diodes 晶振 | FY | 16 MHz | ±20ppm | ±20ppm | 20pF | 50 Ohms | -40°C ~ 85°C |
FY1200011 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±20ppm | 18pF | 60 Ohms | -20°C ~ 70°C |
FY2500068 | Diodes 晶振 | FY | 25 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | -10°C ~ 70°C |
FY2500115 | Diodes 晶振 | FY | 25 MHz | ±10ppm | ±10ppm | 8pF | 50 Ohms | -20°C ~ 70°C |
F90800021 | Diodes 晶振 | F9 | 8 MHz | ±30ppm | ±20ppm | 18pF | 100 Ohms | -40°C ~ 85°C |
FY1600101 | Diodes 晶振 | FY | 16 MHz | ±20ppm | ±10ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY2000032 | Diodes 晶振 | FY | 20 MHz | ±50ppm | ±30ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY2500165 | Diodes 晶振 | FY | 25 MHz | ±25ppm | ±20ppm | 14pF | 30 Ohms | -40°C ~ 105°C |
FY0800056 | Diodes 晶振 | FY | 8 MHz | ±30ppm | ±20ppm | 20pF | 80 Ohms | -40°C ~ 85°C |
FY2500133Q | Diodes 晶振 | FY | 25 MHz | ±20ppm | ±20ppm | 20pF | 40 Ohms | -40°C ~ 85°C |
FY2000064Q | Diodes 晶振 | FY | 20 MHz | ±10ppm | ±10ppm | 18pF | 50 Ohms | -20°C ~ 70°C |
FY1000014 | Diodes 晶振 | FY | 10 MHz | ±20ppm | ±20ppm | 18pF | 80 Ohms | -20°C ~ 70°C |
FY1020003 | Diodes 晶振 | FY | 10.24 MHz | ±30ppm | ±30ppm | 20pF | 100 Ohms | -20°C ~ 70°C |
FY1030001 | Diodes 晶振 | FY | 10.368 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | -10°C ~ 70°C |
FY1030003 | Diodes 晶振 | FY | 10.368 MHz | ±8ppm | ±10ppm | 12pF | 60 Ohms | -10°C ~ 60°C |
FY1100007 | Diodes 晶振 | FY | 11.0592 MHz | ±20ppm | ±10ppm | 10pF | 80 Ohms | -40°C ~ 85°C |
FY1100009 | Diodes 晶振 | FY | 11.0592 MHz | ±50ppm | ±50ppm | 12pF | 80 Ohms | -40°C ~ 85°C |
FY1100010 | Diodes 晶振 | FY | 11.0592 MHz | ±10ppm | ±10ppm | 20pF | 80 Ohms | -20°C ~ 70°C |
FY1100014 | Diodes 晶振 | FY | 11.0592 MHz | ±30ppm | ±30ppm | 20pF | 80 Ohms | -40°C ~ 85°C |
FY1120011 | Diodes 晶振 | FY | 11.2896 MHz | ±30ppm | ±30ppm | 15pF | 60 Ohms | -20°C ~ 70°C |
FY1200078 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±30ppm | 12pF | 60 Ohms | -20°C ~ 70°C |
FY1200084 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±30ppm | 18pF | 60 Ohms | -20°C ~ 70°C |
FY1200086 | Diodes 晶振 | FY | 12 MHz | ±20ppm | ±20ppm | 20pF | 60 Ohms | -20°C ~ 70°C |
FY1200089 | Diodes 晶振 | FY | 12 MHz | ±10ppm | ±10ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY1200101 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -10°C ~ 85°C |
FY1200106 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±30ppm | 12pF | 70 Ohms | -40°C ~ 85°C |
FY1200108 | Diodes 晶振 | FY | 12 MHz | ±20ppm | ±20ppm | 12pF | 40 Ohms | -20°C ~ 70°C |
FY1200112 | Diodes 晶振 | FY | 12 MHz | ±15ppm | ±10ppm | 18pF | 70 Ohms | -40°C ~ 85°C |
FY1200119 | Diodes 晶振 | FY | 12 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | -20°C ~ 70°C |
FY1200125 | Diodes 晶振 | FY | 12 MHz | ±50ppm | ±30ppm | 18pF | 70 Ohms | -40°C ~ 105°C |
FY1200126 | Diodes 晶振 | FY | 12 MHz | ±50ppm | ±30ppm | 18pF | 80 Ohms | -20°C ~ 105°C |
FY1200127 | Diodes 晶振 | FY | 12 MHz | ±20ppm | ±20ppm | 20pF | 50 Ohms | -40°C ~ 85°C |
FY1200129 | Diodes 晶振 | FY | 12 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY1220016 | Diodes 晶振 | FY | 12.288 MHz | ±30ppm | ±30ppm | 20pF | 70 Ohms | -20°C ~ 70°C |
FY1250002 | Diodes 晶振 | FY | 12.5 MHz | ±50ppm | ±50ppm | 16pF | 60 Ohms | -40°C ~ 85°C |
FY1350029 | Diodes 晶振 | FY | 13.56 MHz | ±10ppm | ±10ppm | 12pF | 60 Ohms | -20°C ~ 70°C |
FY1380008 | Diodes 晶振 | FY | 13.824 MHz | ±20ppm | ±20ppm | 20pF | 60 Ohms | -20°C ~ 70°C |
FY1430037 | Diodes 晶振 | FY | 14.31818 MHz | ±30ppm | ±30ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY1430046 | Diodes 晶振 | FY | 14.318 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | -20°C ~ 70°C |
FY1430047 | Diodes 晶振 | FY | 14.31818 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | -40°C ~ 85°C |
FY1430051 | Diodes 晶振 | FY | 14.31818 MHz | ±20ppm | ±20ppm | 16pF | 50 Ohms | -40°C ~ 85°C |
FY1600055 | Diodes 晶振 | FY | 16 MHz | ±20ppm | ±20ppm | 12pF | 50 Ohms | -20°C ~ 70°C |
FY1600066 | Diodes 晶振 | FY | 16 MHz | ±20ppm | ±20ppm | 10pF | 50 Ohms | -20°C ~ 70°C |
FY1600068 | Diodes 晶振 | FY | 16 MHz | ±100ppm | ±100ppm | 12pF | 50 Ohms | -40°C ~ 105°C |
FY1600088 | Diodes 晶振 | FY | 16 MHz | ±30ppm | ±30ppm | 30pF | 50 Ohms | -40°C ~ 85°C |
FY1630014 | Diodes 晶振 | FY | 16.384 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY1840017 | Diodes 晶振 | FY | 18.432 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY1920015 | Diodes 晶振 | FY | 19.2 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | -20°C ~ 70°C |
FY1920016 | Diodes 晶振 | FY | 19.2 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | -20°C ~ 70°C |
FY2000035 | Diodes 晶振 | FY | 20 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY2000039 | Diodes 晶振 | FY | 20 MHz | ±30ppm | ±30ppm | 16pF | 60 Ohms | -40°C ~ 85°C |
FY2000052 | Diodes 晶振 | FY | 20 MHz | ±10ppm | ±10ppm | 18pF | 40 Ohms | 0°C ~ 90°C |
FY2000056 | Diodes 晶振 | FY | 20 MHz | ±50ppm | ±20ppm | 18pF | 50 Ohms | -20°C ~ 105°C |
FY2210004 | Diodes 晶振 | FY | 22.1184 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY2250003 | Diodes 晶振 | FY | 22.5792 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY2400041 | Diodes 晶振 | FY | 24 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | -20°C ~ 70°C |
FY2400043 | Diodes 晶振 | FY | 24 MHz | ±20ppm | ±15ppm | 20pF | 50 Ohms | -40°C ~ 85°C |
FY2400044 | Diodes 晶振 | FY | 24 MHz | ±30ppm | ±30ppm | 10pF | 40 Ohms | -20°C ~ 70°C |
FY2400045 | Diodes 晶振 | FY | 24 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | -20°C ~ 70°C |
FY2400049 | Diodes 晶振 | FY | 24 MHz | ±50ppm | ±50ppm | 10pF | 40 Ohms | 0°C ~ 70°C |
FY2400052 | Diodes 晶振 | FY | 24 MHz | ±25ppm | ±10ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY2400054 | Diodes 晶振 | FY | 24 MHz | ±30ppm | ±30ppm | 18pF | 50 Ohms | -40°C ~ 85°C |
FY2400056 | Diodes 晶振 | FY | 24 MHz | ±25ppm | ±10ppm | 16pF | 50 Ohms | -40°C ~ 85°C |
FY2400064 | Diodes 晶振 | FY | 24 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | -20°C ~ 70°C |
FY2400065Z | Diodes 晶振 | FY | 24 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | -20°C ~ 70°C |
FY2400070 | Diodes 晶振 | FY | 24 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | -30°C ~ 85°C |
FY2400071 | Diodes 晶振 | FY | 24 MHz | ±15ppm | ±10ppm | 10pF | 50 Ohms | -40°C ~ 85°C |
FY2500006 | Diodes 晶振 | FY | 25 MHz | ±30ppm | ±30ppm | 12pF | 50 Ohms | -20°C ~ 70°C |
FY2500046 | Diodes 晶振 | FY | 25 MHz | ±20ppm | ±20ppm | 20pF | 50 Ohms | -30°C ~ 85°C |
FY2500047 | Diodes 晶振 | FY | 25 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | -20°C ~ 70°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:FY2500117,25.000MHz,百利通亚陶晶振,5032mm,-40~85°C
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- PM2DF13 25.000000|PM|7050晶振|无源晶振
- PM2DF13 25.000000|PM|7050晶振|无源晶振,编码PM2DF13 25.000000,型号PM,MTRONPTI晶振,频率为25.000000MHZ,负载电容为18PF,精度±15ppm,尺寸7.0*5.0*1.3mm,温度范围:-40℃-85℃, 石英晶体谐振器,贴片晶振,无源晶振,7050晶振,广泛的应用于摄像头,打印机,相机,智能相机,手机相机,游戏手柄,数码相机,无人飞机等.
- M13804MP 15.000000|M1380|15MHZ|MTRONPTI晶振
- M13804MP 15.000000|M1380|15MHZ|MTRONPTI晶振,编码M13804MP 15.000000,型号M1380,两脚贴片晶振,MTRONPTI晶振,频率为15.000000MHZ,负载电容为20PF,精度±100ppm,尺寸3.7*8.0*1.75mm,温度范围:-55℃-125℃, 无源晶振,贴片晶振,石英晶体谐振器,应用于电饭煲,微波炉,热水器,洗衣机,空调,智能电风扇,烤箱,电磁炉等.
- M13252JM 24.000000|M1325|5032晶振|石英晶振
M13252JM 24.000000|M1325|5032晶振|石英晶振,编码M13252JM 24.000000,型号M1325,四脚贴片晶振,MTRONPTI晶振,频率为24.000000MHZ,负载电容为18PF,精度±50ppm,尺寸5.0*3.2*0.8mm,温度范围:-40℃-85℃, 石英晶体谐振器,贴片晶振,5032晶体谐振器,应用于汽车中遥控门锁,遥控钥匙,防盗安全系统,安全线路系统,倒车雷达,行车记录仪,发动机控制系统,车载导航,车载空调等.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905