EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振
频率:156.250000MHz
尺寸:5.0x3.2x1.2mm
EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振,日本进口晶振,EPSON爱普生株式会社,型号:SG5032VAN,编码为:X1G004261000600,频率为:156.250000MHz,小体积晶振尺寸为5.0x3.2x1.2mm封装,是一款LVDS输出差分晶振,SPXO晶体振荡器,六脚贴片晶振,差分晶体振荡器,有源晶振,SMD晶振。具有超小型,轻薄型,低抖动,低功耗,低损耗,低耗能,低相位噪声,低电源电压,满足产品低消耗电流的特点。石英贴片晶振,应用于:移动通讯设备,工业控制,消费电子,智能安防,物联网,车载电子,无线网络,蓝牙模块,6G路由器,安防设备、交换机、仪器仪表,数码电子等应用。
EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||
LV-PECL | LVDS | ||||||||||||||||
SG3225EAN / SG5032EAN / SG7050EAN |
SG3225VAN / SG5032VAN / SG7050VAN |
||||||||||||||||
Output frequency range | 0 | 156.250MHz | Please contact us about available frequencies. | ||||||||||||||
Supply voltage | VCC | K: 2.5 V - 10 % to 3.3 V + 10 % | |||||||||||||||
Storage temperature | T_stg | -40 °C to +125 °C | Storage as single product. | ||||||||||||||
Operating temperature | T_use | B: -20 °C to +70 °C, G: -40 °C to +85 °C | |||||||||||||||
Frequency tolerance | f_tol | J: ± 50 × 10-6 , E: ± 30 × 10-6 , C: ± 20 × 10-6 | |||||||||||||||
Current consumption | ICC | 65 mA Max. | 30 mA Max. | OE = Vcc, L_ECL = 50 Q or L_LVDS = 100 Q | |||||||||||||
Disable current | I_dis | 20 mA Max. | OE = GND | ||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||
Output voltage (LV-PECL) | VOH | VCC - 1.0 V to VCC - 0.8 V | − | DC characteristics | |||||||||||||
VOL | VCC - 1.78 V to VCC - 1.62 V | − | |||||||||||||||
Output voltage (LVDS) | VOD | − | 250 mV to 450 mV | VOD1, VOD2 | DC characteristics | ||||||||||||
VOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | ||||||||||||||
VOS | − | 1.15 V to 1.35 V | VOS1, VOS2 | ||||||||||||||
VOS | − | 150 mV Max . | dVOS = | VOS1-VOS2 | | ||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Q | − | Terminated to VCC -2.0 V | |||||||||||||
L_LVDS | − | 100 Q | Connected between OUT to OUT | ||||||||||||||
Input voltage | VIH | 70 % VCC Min . | OE terminal | ||||||||||||||
VIL | 30 % VCC Max. | ||||||||||||||||
Rise time / Fall time | tr / tf | 350 ps Max. | 300 ps Max. |
LV-PECL: Between 20 % and 80 % of (VOH-VOL) . LVDS: Between 20 % and 80 %of Differential Output peak to peak voltage |
|||||||||||||
Start-up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||
Phase Jitter | PJ | 0.6 ps Max .*1 | Offset frequency: 12 kHz to 20 MHz | ||||||||||||||
Frequency aging | f_age | ± 5 × 10-6 / year Max. | +25 °C, First year, VCC = 2.5 V, 3.3 V |
EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振 尺寸表
EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振
产品特性:
通过锁相环技术实现宽频率范围
基本AT晶体单位
频率范围:73.5MHz至700MHz
电源电压:2.5V至3.3V
功能:输出使能(OE)
输出:LV-PECL或LVDS石英晶体振荡器
编码 | 爱普生晶振 | 型号 | 频率 | 尺寸 | 输出方式 |
X1G004261000100 | EPSON晶振 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000200 | EPSON晶振 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000300 | EPSON晶振 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000500 | EPSON晶振 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000600 | EPSON晶振 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000700 | EPSON晶振 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000800 | EPSON晶振 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261000900 | EPSON晶振 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001000 | EPSON晶振 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001100 | EPSON晶振 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001200 | EPSON晶振 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001300 | EPSON晶振 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001500 | EPSON晶振 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001600 | EPSON晶振 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261001700 | EPSON晶振 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002000 | EPSON晶振 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002100 | EPSON晶振 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002300 | EPSON晶振 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002400 | EPSON晶振 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002500 | EPSON晶振 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002600 | EPSON晶振 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002700 | EPSON晶振 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002800 | EPSON晶振 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261002900 | EPSON晶振 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003000 | EPSON晶振 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003100 | EPSON晶振 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003300 | EPSON晶振 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003400 | EPSON晶振 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003500 | EPSON晶振 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003600 | EPSON晶振 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261003900 | EPSON晶振 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004000 | EPSON晶振 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004200 | EPSON晶振 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004300 | EPSON晶振 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004400 | EPSON晶振 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004500 | EPSON晶振 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004600 | EPSON晶振 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004700 | EPSON晶振 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004800 | EPSON晶振 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261004900 | EPSON晶振 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005000 | EPSON晶振 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005200 | EPSON晶振 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005300 | 日本进口晶振 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005400 | EPSON晶振 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005500 | EPSON晶振 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005800 | EPSON晶振 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261005900 | EPSON晶振 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006100 | EPSON晶振 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006200 | EPSON晶振 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006300 | EPSON晶振 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006400 | EPSON晶振 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006500 | EPSON晶振 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006600 | EPSON晶振 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006700 | EPSON晶振 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006800 | EPSON晶振 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261006900 | EPSON晶振 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261007100 | EPSON晶振 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261007200 | EPSON晶振 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261007300 | EPSON晶振 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261007400 | EPSON晶振 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261007900 | EPSON晶振 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261008000 | EPSON晶振 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261008300 | EPSON晶振 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261008400 | EPSON晶振 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261008700 | EPSON晶振 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261008800 | EPSON晶振 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261009100 | EPSON晶振 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261009200 | EPSON晶振 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010100 | EPSON晶振 | SG5032VAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010200 | EPSON晶振 | SG5032VAN | 250.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010300 | EPSON晶振 | SG5032VAN | 350.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010400 | EPSON晶振 | SG5032VAN | 80.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010500 | EPSON晶振 | SG5032VAN | 98.304000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010600 | EPSON晶振 | SG5032VAN | 122.880000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010700 | EPSON晶振 | SG5032VAN | 153.600000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010800 | EPSON晶振 | SG5032VAN | 307.200000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
X1G004261010900 | EPSON晶振 | SG5032VAN | 614.400000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:EPSON光纤通信晶振,SG5032VAN,X1G004261000600高精度晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7Q-26.000MBS-T,7Q系列晶振,3.3V晶体,TXC晶技振荡器
7Q-26.000MBS-T,7Q系列晶振,3.3V晶体,TXC晶技振荡器,物料编码为7Q-26.000MBS-T,型号为7Q,电压为3.3V晶体,TXC晶技振荡器,VCTCXO晶振,频率为26MHz,输出为Clipped Sine Wave,精度为±2ppm,台湾晶技晶振,工作温度范围:-30℃~85℃,尺寸为3.20*2.50*1.10mm,石英晶体振荡器,四脚晶振,3225振荡器,贴片晶振,特点:低相噪,低相控,低衰减,应用在车载部分零件,飞机部分零件,安全设备系统。
- 7P-10.000MBP-T,TXC高品质晶振,四脚贴片晶振,石英晶体振荡器
- 7P-10.000MBP-T,TXC高品质晶振,四脚贴片晶振,石英晶体振荡器,物料编码7P-10.000MBP-T,型号为7P,频率为10MHz,输出CMOS,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.0*3.2*2.1mm。TXC高品质晶振,四脚贴片晶振,石英晶体振荡器,石英晶振,SPXO晶振,5032振荡器,特点:高温度,高性能,被广泛应用在mp5,数码相机,智能相机,鼠标,键盘。
- 7C-40.000MBE-T,智能家居晶振,TXC电子晶振,SPXO振荡器
- 7C-40.000MBE-T,智能家居晶振,TXC电子晶振,SPXO振荡器,物料编码为7C-40.000MBE-T,型号为7C,频率为25MHz,XO晶振,输出CMOS,电压为3.3V,精度为±50ppm,其工作温度范围为:-40℃-85℃,尺寸为5.00*3.20*1.40mm,TXC晶振,XO振荡器,石英晶振,贴片晶振,5032mm晶振,智能家居晶振,特点:小型,薄型,轻型,高性能,高温度。广泛应用在车载导航,行车记录仪,车载遥控系统。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905