SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振
频率:24.576MHZ
尺寸:5.0*3.2mm
SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振,尺寸5.0*3.2mm,频率24.576MHZ,输出逻辑CMOS,CMOS输出振荡器,有源晶体振荡器,石英晶体振荡器,OSC晶振,SMD振荡器,爱普生有源晶振,进口有源晶振,低电压有源晶振,低损耗有源晶振,低功耗有源晶振,低耗能有源晶振,高品质有源晶振,仪器设备专用有源晶振,物联网有源晶振,可视化智能家居有源晶振,蓝牙模块有源晶振,6G通信应用晶振。
振荡器产品非常适合用于仪器设备,物联网,可视化智能家居,蓝牙模块,6G通信,6G光通信,6GWIFI等领域。SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振.
SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振,尺寸5.0*3.2mm,频率24.576MHZ,输出逻辑CMOS,CMOS输出振荡器,有源晶体振荡器,石英晶体振荡器,OSC晶振,SMD振荡器,爱普生有源晶振,进口有源晶振,低电压有源晶振,低损耗有源晶振,低功耗有源晶振,低耗能有源晶振,高品质有源晶振,仪器设备专用有源晶振,物联网有源晶振,可视化智能家居有源晶振,蓝牙模块有源晶振,6G通信应用晶振。
振荡器产品非常适合用于仪器设备,物联网,可视化智能家居,蓝牙模块,6G通信,6G光通信,6GWIFI等领域。SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振.
SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振 参数图
Item
Symbol
Specifications
Conditions / Remarks
Output frequency range
fo
24.576MHz
Please contact us about available frequencies.
Supply voltage
VCC
H: 4.5 V to 5.5 V
Storage temperature
T_stg
-40 。C to +125 。C
Storage as single product.
Operating temperature
T_use
B: -20 。C to +70 。C, G: -40 。C to +85 。C
Frequency tolerance
f_tol
J: 50 10-6
-20 。C to +70 。C, -40 。C to +85 。C
Current consumption
ICC
20 mA Max.
No load condition Maximum frequency.
Disable current
I_dis
10 mA Max.
OE = GND
Symmetry
SYM
40 % to 60 %
50 % VCC level, L_CMOS < 50 pF
Output voltage
VOH
VCC - 0.4 V Min.
IOH = -8 mA
VOL
0.4 V Max.
IOL = 16 mA
Output load condition
L_CMOS
50 pF Max.
Input voltage
VIH
80 % VCC Min.
OE terminal
VIL
20 % VCC Max.
Rise time / Fall time
tr / tf
5 ns Max.
20 % VCC to 80 % VCC level,
L_CMOS < 50 pF
Start-up time
tOSC
4 ms Max.
t = 0 at 90 % VCC
Frequency aging
f_age
5 10-6 / year Max.
+25 。C, First year.
SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振 尺寸图
有源晶振产品特性:
频率范围: 2.5MHz至50MHz(基本模式)
电源电压: 5.0 V Typ。
功能:输出启用(OE)
更多相关日本爱普生晶振型号
日产晶振编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0044610009 | EPSON爱普生晶振 | SG5032CBN | 170.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610010 | EPSON爱普生晶振 | SG5032CBN | 84.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610011 | EPSON爱普生晶振 | SG5032CBN | 106.250000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610012 | EPSON爱普生晶振 | SG5032CBN | 83.330000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610016 | EPSON爱普生晶振 | SG5032CBN | 133.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610017 | EPSON爱普生晶振 | SG5032CBN | 133.333300 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610019 | EPSON爱普生晶振 | SG5032CBN | 133.333330 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610021 | EPSON爱普生晶振 | SG5032CBN | 90.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610022 | EPSON爱普生晶振 | SG5032CBN | 148.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044610023 | EPSON爱普生晶振 | SG5032CBN | 80.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.600 V | -40 to 85 °C |
X1G0044710003 | EPSON爱普生晶振 | SG5032CCN | 32.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710004 | EPSON爱普生晶振 | SG5032CCN | 20.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710005 | EPSON爱普生晶振 | SG5032CCN | 8.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710006 | EPSON爱普生晶振 | SG5032CCN | 16.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710007 | EPSON爱普生晶振 | SG5032CCN | 25.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710008 | EPSON爱普生晶振 | SG5032CCN | 40.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710009 | EPSON爱普生晶振 | SG5032CCN | 48.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710010 | EPSON爱普生晶振 | SG5032CCN | 7.372800 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710011 | EPSON爱普生晶振 | SG5032CCN | 10.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710012 | EPSON爱普生晶振 | SG5032CCN | 6.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710013 | EPSON爱普生晶振 | SG5032CCN | 10.700000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710014 | EPSON爱普生晶振 | SG5032CCN | 5.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710015 | EPSON爱普生晶振 | SG5032CCN | 18.432000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710016 | EPSON爱普生晶振 | SG5032CCN | 11.059200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710017 | EPSON爱普生晶振 | SG5032CCN | 12.288000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710018 | EPSON爱普生晶振 | SG5032CCN | 14.745600 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710019 | EPSON爱普生晶振 | SG5032CCN | 18.432000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710020 | EPSON爱普生晶振 | SG5032CCN | 24.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710021 | EPSON爱普生晶振 | SG5032CCN | 24.576000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710022 | EPSON爱普生晶振 | SG5032CCN | 27.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710023 | EPSON爱普生晶振 | SG5032CCN | 29.491200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710024 | EPSON爱普生晶振 | SG5032CCN | 3.276800 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710025 | EPSON爱普生晶振 | SG5032CCN | 3.579545 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710026 | EPSON爱普生晶振 | SG5032CCN | 3.686400 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710027 | EPSON爱普生晶振 | SG5032CCN | 4.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710028 | EPSON爱普生晶振 | SG5032CCN | 4.096000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710029 | EPSON爱普生晶振 | SG5032CCN | 4.915200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710031 | EPSON爱普生晶振 | SG5032CCN | 33.330000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710033 | EPSON晶振 | SG5032CCN | 4.608000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710034 | EPSON爱普生晶振 | SG5032CCN | 12.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710035 | EPSON爱普生晶振 | SG5032CCN | 16.700000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710037 | EPSON爱普生晶振 | SG5032CCN | 6.050000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710038 | EPSON爱普生晶振 | SG5032CCN | 5.450000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710041 | EPSON爱普生晶振 | SG5032CCN | 11.289600 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710042 | EPSON爱普生晶振 | SG5032CCN | 2.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710043 | EPSON爱普生晶振 | SG5032CCN | 7.175000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710044 | EPSON爱普生晶振 | SG5032CCN | 7.737280 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710045 | EPSON爱普生晶振 | SG5032CCN | 18.700000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710046 | EPSON爱普生晶振 | SG5032CCN | 6.950000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710047 | EPSON爱普生晶振 | SG5032CCN | 17.700000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710048 | EPSON爱普生晶振 | SG5032CCN | 18.200000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710049 | EPSON爱普生晶振 | SG5032CCN | 6.550000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710052 | EPSON爱普生晶振 | SG5032CCN | 6.450000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044710053 | EPSON爱普生晶振 | SG5032CCN | 7.550000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G0044810001 | EPSON爱普生晶振 | SG7050CAN | 12.288000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C |
X1G0044810002 | EPSON爱普生晶振 | SG7050CAN | 24.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C |
X1G0044810003 | EPSON爱普生晶振 | SG7050CAN | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C |
X1G0044810004 | EPSON爱普生晶振 | SG7050CAN | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7P-26.000MBSP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家
- 7P-26.000MBP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家,物料编码为7P-26.000MBP-T,台产TXC晶技振荡器,输出为CMOS晶振,晶振厂家,型号为7P,频率为26MHz,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.00*3.20*2.10mm,晶振厂家,石英晶体振荡器,四脚晶振,TXC晶振,SPXO晶振,特点:高温度,高品质,高性能,应用在无线网,脑电图,肌电图,心电图,磁共振。
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器,物料编码为7N20070004,频率为20MHz的石英晶振,四脚晶体,有源SPXO振荡器,电压为3.3V,精度为±250ppb,工作温度范围:-40℃~105℃,输出为CMOS,尺寸为7.00*5.00*1.70mm,石英晶体振荡器,晶振厂家,石英晶振,四脚晶振,特点:小型,轻型,高精度,高性能,可以被广泛的应用在打印机,智能热水器,智能电饭煲,智能电磁炉。
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振,物料编码7L26002007,型号为7L,频率为26MHz,输出Clipped Sine Wave,频率公差为±2ppm,工作温度范围:-30℃~85℃,尺寸为2.5*2.0*0.8mm,有源晶振,TCXO晶振,石英晶体振荡器,四脚贴片,晶振厂家,TXC晶技晶振,特点:轻小薄,高精度,高品质,高性能,广泛应用在卫星电话,无线电话,蓝牙耳机,mp3。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905