X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
频率:125MHZ
尺寸:7.0×5.0mm
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks | |||||||||||||||||||||||||||
Output frequency range | f0 | 125.000 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | C: 3.3 V 土 0.165 V | D: 2.5 V 土0.125 V | |||||||||||||||||||||||||||
Storage temperature | T_stg | -55 ℃to +125 ℃ | Store as bare product after packing | |||||||||||||||||||||||||||
Operating temperature | T_use | G: -40 ℃to +85℃ | ||||||||||||||||||||||||||||
Frequency tolerance *1 | f_tol | J: ±50 × 10-6 Max. | ||||||||||||||||||||||||||||
Current consumption | ICC | 75 mA Max. | 55mA Max. | OE=VCC, L_ECL=50Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 15μA Max. | OE=GND | |||||||||||||||||||||||||||
Output load condition | L_ECL | 50Ω | Terminated to VCC-2.0V | |||||||||||||||||||||||||||
Output voltage | VOH | Vcc-1.025 V Min. | DC characteristics | |||||||||||||||||||||||||||
VOL | Vcc-1.62 V Max. | |||||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | at outputs crossing point | |||||||||||||||||||||||||||
Rise/Fall times | Tr/Tf | 0.4 ns Max. | 0.5 ns Max. | at 20 % to 80 % output swing | ||||||||||||||||||||||||||
Input voltage | VIH | 70% VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30% VCC Max. | |||||||||||||||||||||||||||||
Oscillation start up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s |
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振 尺寸图
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
差分晶振产品特性:
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003210000 | 爱普生晶振 | XG-2103CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003210001 | 爱普生晶振 | XG-2103CA | 132.812500 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
- EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
- 536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振,尺寸7.0×5.0mm,频率150MHZ,电压3.3V,输出逻辑LVPECL,OSC差分晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶体振荡器,SMD有源差分晶振,六脚差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO有源晶振中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905