12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振
频率:30MHZ
尺寸:3.2x2.5mm
12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振,尺寸3.2x2.5mm,频率30MHZ,丹麦无源晶振,格耶石英晶振,3225小体积晶振,无源贴片晶振,无源晶振,石英SMD晶体,无源石英晶振,SMD晶振,石英晶体谐振器,石英振动子,贴片石英晶振,30MHZ无源晶振,四脚贴片晶振,无铅环保晶振,低功耗晶振,低损耗晶振,高质量晶振,高可靠晶振,无线蓝牙晶振,网络设备晶振,移动通信晶振,便携式设备晶振,小型设备晶振,数字音频晶振,具有低功耗高质量的特点。
石英晶振产品广泛应用各个领域之中,比较常用于无线蓝牙,网络设备,移动通信,便携式设备,小型设备,数字音频等领域。12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振.
12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振,尺寸3.2x2.5mm,频率30MHZ,丹麦无源晶振,格耶石英晶振,3225小体积晶振,无源贴片晶振,无源晶振,石英SMD晶体,无源石英晶振,SMD晶振,石英晶体谐振器,石英振动子,贴片石英晶振,30MHZ无源晶振,四脚贴片晶振,无铅环保晶振,低功耗晶振,低损耗晶振,高质量晶振,高可靠晶振,无线蓝牙晶振,网络设备晶振,移动通信晶振,便携式设备晶振,小型设备晶振,数字音频晶振,具有低功耗高质量的特点。
石英晶振产品广泛应用各个领域之中,比较常用于无线蓝牙,网络设备,移动通信,便携式设备,小型设备,数字音频等领域。12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振.
12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振 参数表
part no. | 12.xxxxx | ||||||
model | KX - 7 | ||||||
frequency range | 30.0 MHz | ||||||
mode | fundamental | ||||||
operating temperature |
standard -20° ~ +70°C available -40° ~ +85°C (=KX-7T); -40° ~ +105°C (=KX-7E); -40° ~ +125°C (=KX-7F) |
||||||
frequency tolerance at +25°C | standard ±30 ppm available ±10 ~ ±50 ppm | ||||||
temperature tolerance at -20° ~ +70°C; -40° ~ +85°C -40° ~ +105°C -40° ~ +125°C |
standard ±50 ppm; available ±10 ~ ±100 ppm standard ±100 ppm; available ±30 ~ ±120 ppm standard ±100 ppm; available ±50 ~ ±150 ppm |
||||||
load capacitance CL | standard 12 pF; available 7 ~ 20 pF | ||||||
series resistance R1 (ESR) max. |
8.0 10.0 11.0 12.0 13.0 16.0 30.0 |
~ 9.9 ~ 10.9 ~ 11.9 ~ 12.9 ~ 15.9 ~ 29.9 ~ 80.0 |
MHz MHz MHz MHz MHz MHz MHz |
500 180 150 80 70 60 50 |
Ohm Ohm Ohm Ohm Ohm Ohm Ohm |
||
aging at +25°C (first year) max. | ±2 ppm | ||||||
shunt capacitance C0 max. | 3.0 pF | ||||||
drive level max. | 200 μW | ||||||
contents of reel | 1000 pcs. |
12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振 尺寸图
12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振
SMD晶振产品特性:
超小型包装(3.2x 2.5 毫米)
频率范围8~80MHZ
优异的老化特性
符合RoHS标准且无铅
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | Operating Temperature |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF | -40°C ~ 105°C |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 105°C |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 105°C |
12.8873 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 125°C |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | 20pF | -40°C ~ 85°C |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.8481 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.84814 | Geyer晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88756 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | 12pF | -40°C ~ 105°C |
12.8556 | Geyer晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86561 | Geyer晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.8877 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | 12pF | -25°C ~ 80°C |
12.86564 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.86592 | Geyer晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
12.87159 | Geyer晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87163 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87151 | Geyer晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | 9pF | -40°C ~ 85°C |
12.8717 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87148 | Geyer晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87106 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.8716 | Geyer晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87143 | Geyer晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF | -40°C ~ 85°C |
12.84801 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.8718 | Geyer晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 9pF | -40°C ~ 125°C |
12.87147 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | 7pF | -40°C ~ 85°C |
12.87081 | Geyer晶振 | CRYSTAL 32.768KHZ 6PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 6pF | -40°C ~ 85°C |
12.87149 | Geyer晶振 | CRYSTAL 32.7680KHZ 9PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF | -40°C ~ 85°C |
12.87156 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87154 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87174 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327FT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87114 | Geyer晶振 | Cystal 32.7680Khz 12.5pF SMD | KX-327ST | 32.768 kHz | -0.034ppm, ±0.006ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.8715 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87181 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 12.5pF | -40°C ~ 125°C |
12.60023 | Geyer晶振 | Cystal 48.0Mhz 12pF SMD | KX-7E | 48 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 105°C |
12.85559 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5 | 40 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:12.60075无线蓝牙晶振,KX-7水晶振动子,丹麦Geyer格耶晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- PP1GG 28.322000|PP|18 pF|6035晶振
- PP1GG 28.322000|PP|18 pF|6035晶振,编码PP1GG 28.322000,型号PP,MTRONPTI晶振,频率为28.322000MHZ,负载电容为18PF,精度±20ppm,尺寸6.0*3.5*1.2mm,温度范围:0℃-70℃, 石英晶体谐振器,贴片晶振,无源晶振,四脚贴片,6035晶振,应用于PSO机,游戏机,智能保温杯,玩具汽车,ETC机,计算机等.
- PM2DF13 25.000000|PM|7050晶振|无源晶振
- PM2DF13 25.000000|PM|7050晶振|无源晶振,编码PM2DF13 25.000000,型号PM,MTRONPTI晶振,频率为25.000000MHZ,负载电容为18PF,精度±15ppm,尺寸7.0*5.0*1.3mm,温度范围:-40℃-85℃, 石英晶体谐振器,贴片晶振,无源晶振,7050晶振,广泛的应用于摄像头,打印机,相机,智能相机,手机相机,游戏手柄,数码相机,无人飞机等.
- M1002S223 16.666600|MP-1|晶振|±30 ppm
- M1002S223 16.666600|MP-1|晶振|±30 ppm,编码M1002S223 16.666600,型号MP-1,SMD晶振,MTRONPTI晶振,频率为16.666600MHZ,负载电容为14PF,精度±30ppm,尺寸HC-49U,温度范围:-40℃-85℃, 石英晶体谐振器,无源晶振,插件晶振,广泛的应用于倒车雷达,行车记录仪,mp3,mp4,mp5,蓝牙耳机,充电宝,电脑,电视,打印机等.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905