X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振
频率:24.576MHZ
尺寸:5.00x3.20mm
X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振,尺寸5.00x3.20mm,频率24.576MHZ,石英贴片晶振,石英晶体谐振器,四脚贴片晶振,超小型晶振,石英水晶振动子,无线环保晶振,SMD晶振,石英无源晶振,高精度贴片晶振,高性能石英晶振,低损耗无源晶体,低功耗石英晶振,无线应用晶振,智能音响专用晶振,测试测量晶振,小型设备晶振,网络设备专用晶振,便携式设备晶振,智能手机晶振,蓝牙耳机晶振,通信产品专用晶振,具有高精度低损耗的特点.
SMD晶振产品被广泛应用各个领域之中,比较常用领域包含:无线应用,智能音响,测试测量,小型设备,网络设备,便携式设备,智能手机等领域.X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振.
X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振,尺寸5.00x3.20mm,频率24.576MHZ,石英贴片晶振,石英晶体谐振器,四脚贴片晶振,超小型晶振,石英水晶振动子,无线环保晶振,SMD晶振,石英无源晶振,高精度贴片晶振,高性能石英晶振,低损耗无源晶体,低功耗石英晶振,无线应用晶振,智能音响专用晶振,测试测量晶振,小型设备晶振,网络设备专用晶振,便携式设备晶振,智能手机晶振,蓝牙耳机晶振,通信产品专用晶振,具有高精度低损耗的特点.
SMD晶振产品被广泛应用各个领域之中,比较常用领域包含:无线应用,智能音响,测试测量,小型设备,网络设备,便携式设备,智能手机等领域.X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振.
X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振 参数表
TYPE ITEM |
HSX531S | ||||||||||||||||||
Frequency Range | 24.576 MHz | 10 ~ 12 MHz | 12 ~ 40 MHz | 40 ~ 80 MHz | |||||||||||||||
Mode | Fundamental | 3rd Overtone | |||||||||||||||||
Frequency Tolerance | ±10ppm, ±20ppm, or Specify | ||||||||||||||||||
Frequency Stability over Operating Temperature Range |
±10ppm, ±15ppm, ±20ppm, or Specify | ||||||||||||||||||
Operating Temperature | -10 ~ +60 ℃ , or Specify | ||||||||||||||||||
Load Capacitance | Series, 8pF, 10pF, 12pF, 16pF or Specify | ||||||||||||||||||
Drive Level | 10μW (300μW Max.) | ||||||||||||||||||
Equivalent Series Resistance | 150Ω Max. | 80Ω Max. | 50Ω Max. | 70Ω Max. | |||||||||||||||
Storage Temp. Range | -40 ~ +125℃ |
X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振 尺寸图
晶振产品特性:
高精度、高可靠性和优异的热性能
适用于各种应用。
网络设计的理想解决方案,灵敏度较低
空间限制和购买策略
更多相关HELE加高晶振型号
编码 | Series | 品牌 | 描述 | 频率 | 频率稳定性 |
X2B026000M81H-HS | HSX221SA | HELE加高晶振 | HSX221SA/26MHZ/8PF/7PPM/15PPM/-4 | 26.000MHZ | ±15ppm |
X2B016000BA1H-U | HSX221SA | HELE加高晶振 | HSX221SA/16MHZ/10PF/10PPM/10PPM/ | 16.000MHZ | ±10ppm |
X2B012000BC1H-U | HSX221SA | HELE加高晶振 | HSX221SA/12MHZ/12PF/10PPM/20PPM/ | 12.000MHZ | ±20ppm |
X2B040000BC1H-DHZ | HSX221SA | HELE加高晶振 | HSX221SA/40MHZ/12PF/10PPM/10PPM/ | 40.000MHZ | ±10ppm |
X2U026000B81HBZ-DHPZ | HSX211SR | HELE加高晶振 | HSX211SR/26MHZ/8PF/10PPM/-40~105 | 26.000MHZ | - |
X2U019200BZ1H-CEHQZ | HSX211SR | HELE加高晶振 | HSX211SR/19.2MHZ/7PF/10PPM/-40~1 | 19.20MHZ | - |
X2U038400B81H-EPQZ | HSX211SR | HELE加高晶振 | HSX211SR/38.4MHZ/8PF/10PPM/-30~1 | 38.40MHZ | - |
X2B012000DC1H-X | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 12MHz ±20ppm SMD-2520_4P RoHS | 12.000MHZ | ±20ppm |
X2B016000B91H-HU | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 16MHz ±10ppm SMD-2520_4P RoHS | 16.000MHZ | ±10ppm |
X2B027000BC1H-HU | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 27MHz ±10ppm SMD-2520_4P RoHS | 27.000MHZ | ±10ppm |
X2B032000BC1H-HZ | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD-2520_4P RoHS | 32.000MHZ | - |
X2C048000L71HA-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 48MHz ±8ppm SMD-2016_4P RoHS | 48.000MHZ | ±8ppm |
X2B024000BC1HA-V | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD_2520-4P RoHS | 24.000MHZ | - |
X2B026000B91H-HZ | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2520_4P RoHS | 26.000MHZ | ±10ppm |
X2B026000B71HZ-HPR | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2520_4P RoHS | 26.000MHZ | ±10ppm |
X2B026000B71HZ | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 26MHz ±7ppm SMD-2520_4P RoHS | 26.000MHZ | ±7ppm |
X2B040000BF1H-HZ | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 40MHz ±10ppm SMD-2520_4P RoHS | 40.000MHZ | ±10ppm |
X2B024000BCIH-HV | HSX221SA | HELE加高晶振 | SMD Crystal Resonators 24MHz ±10ppm SMD-2520_4P RoHS | 24.000MHZ | ±10ppm |
X2C024000BA1H | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 24.000MHZ | ±10ppm |
X2C024000B71H-V | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | ±10ppm |
X2B050000BC1H-V | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 50.000MHZ | 10PPM |
X2C024000FA1H-X | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 30PPM |
X2C016000B81H-HPU | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 16.000MHZ | 10PPM |
X2C024000B91H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 10PPM |
X2C037400BG1H-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 37.400MHZ | 10PPM |
X2B040000BF1H-HT | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD-2520 RoHS | 40.000MHZ | ±15ppm |
X2B030000BA1H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 30.000MHZ | 10PPM |
X2B026000B91H-HR | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 26.000MHZ | 10PPM |
X2B038400BA1H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD-2520 RoHS | 38.400MHZ | 10PPM |
X2B040000B91H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 40.000MHZ | 10PPM |
X2B032000C81H-HU | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 32.000MHZ | ±15ppm |
X2B012000B91H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 12.000MHZ | 10PPM |
X2C027120FA1H-HV | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 27.120MHZ | ±30ppm |
X2B030000BA1H-HW | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 30.000MHZ | 10PPM |
X2B026000B91H-HV | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD-2520 RoHS | 26.000MHZ | 10PPM |
X2C040000B91HA-Z | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 40.000MHZ | 10PPM |
X2B026000BC1H-Z | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 26.000MHZ | 10PPM |
X2B016000BC1H-HV | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 16.000MHZ | 10PPM |
X2C016000B91H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 16.000MHZ | 10PPM |
X2B019200BZ1H-CHZ | HSX221SA | HELE加高贴片石英晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 19.200MHZ | 10PPM |
X2C032000BA1HA-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X2B026000B91H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 26.000MHZ | 10PPM |
X2B026000L91H-S | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 26.000MHZ | ±8ppm |
X2C048000L71H-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±8ppm |
X2B030000FA1H-X | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD-2520 RoHS | 30.000MHZ | ±30ppm |
X2C032000BC1H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X2B024000FK1H-V | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 24.000MHZ | ±30ppm |
X2B026000B81H-CHZ | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 26.000MHZ | 10PPM |
X2C038400BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 38.400MHZ | 10PPM |
X2B02863ADC1H-W | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 28.63636MHZ | ±20ppm |
X2B032000D81H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 32.000MHZ | ±20ppm |
X2B025000BI1H-U | HSX221SA | HELE加高晶振 | SMD Crystal Resonators SMD,2.5x2.0mm RoHS | 25.000MHZ | 10PPM |
X2C032000B81H-HS | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | ±10ppm |
X1H008000DC1H-U | HSX531S | HELE加高晶振 | SMD Crystal Resonators 8MHz ±20ppm SMD_5032-4P RoHS | 8.000MHZ | ±20ppm |
X2C026000B71H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2016_4P RoHS | 26.000MHZ | ±10ppm |
X2C048000BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±10ppm |
X2CO48000B71H-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO48000R71HA-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO40000BD1H-HZ | HSX211S-AU | HELE加高晶振 | 40.000MHZ | ||
X2BO32000BC1H-HZ | HSX221SA | HELE加高晶振 | 32.000MHZ | ||
X2CO27120FC1H-HX | HSX211S-AU | HELE加高晶振 | 27.120MHZ | ||
X2BO27000FC1H-HX | HSX221SA | HELE加高晶振 | 27.000MHZ | ||
X2BO19200FC1H-HX | HSX221SA | HELE加高晶振 | 19.200MHZ | ||
X2BO25000II1S-H | HSX221S | HELE加高 | 25.000MHZ | ||
X1H01431AFK1H-HX | HSX531S | HELE加高 | 14.31818MHZ | 30PPM | |
X1H024576DK1H-X | HSX531S | HELE加高 | 24.576MHZ | ||
X1H012000BC1H-X | HSX531S | HELE加高 | 12.000MHZ | ||
X1H022118DW1H | HSX531S | HELE加高 | 22.1184MHZ |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1H024576DK1H-X,HSX531S高精度晶振,加高无源晶振,6G网络设备晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7P-26.000MBSP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家
- 7P-26.000MBP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家,物料编码为7P-26.000MBP-T,台产TXC晶技振荡器,输出为CMOS晶振,晶振厂家,型号为7P,频率为26MHz,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.00*3.20*2.10mm,晶振厂家,石英晶体振荡器,四脚晶振,TXC晶振,SPXO晶振,特点:高温度,高品质,高性能,应用在无线网,脑电图,肌电图,心电图,磁共振。
- 7C-25.000MBE-T,7C系列晶振,台湾TXC晶技晶体,石英晶体振荡器
- 7C-25.000MBE-T,7C系列晶振,台湾TXC晶技晶体,石英晶体振荡器,物料编码7C-25.000MBE-T,型号为7C,台湾进口晶振,TXC晶振,频率为25MHz,输出为CMOS,电压为3.3,精度为±50ppm,尺寸为5.00*3.20*1.40mm,XO晶振,石英晶体振荡器,SMD晶振,四脚晶振,工作温度范围为:-40℃~85℃,特点:轻型,小型,薄型,低电压,高精度,高温度,高品质,高性能,广泛应用在车载安全系统,车载雷达系统,车载显示系统,车载音响。
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振,物料编码7L26002007,型号为7L,频率为26MHz,输出Clipped Sine Wave,频率公差为±2ppm,工作温度范围:-30℃~85℃,尺寸为2.5*2.0*0.8mm,有源晶振,TCXO晶振,石英晶体振荡器,四脚贴片,晶振厂家,TXC晶技晶振,特点:轻小薄,高精度,高品质,高性能,广泛应用在卫星电话,无线电话,蓝牙耳机,mp3。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905