WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振
频率:32.768KHZ
尺寸:3.2x1.5mm
WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振,尺寸3.2x1.5mm,频率32.768KHZ,麦迪康陶瓷晶振,无源贴片晶振,3215mm无源晶振,陶瓷谐振器,32.768KHZ音叉晶体,无源晶体,无源贴片晶振,SMD晶振,32.768K贴片晶体,音叉晶体,时钟晶体,万年历晶振,时间显示晶振,智能手表晶振,网络设备晶振,无线应用晶振,蓝牙耳机晶振,高品质晶振,高精度晶振,低损耗晶振,低功耗晶振,具有良好的稳定性能。
32.768KHz晶振产品比较常用于时钟,万年历,时间显示,智能手表,网络设备,无线应用,蓝牙耳机等应用。WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振.
WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振,尺寸3.2x1.5mm,频率32.768KHZ,麦迪康陶瓷晶振,无源贴片晶振,3215mm无源晶振,陶瓷谐振器,32.768KHZ音叉晶体,无源晶体,无源贴片晶振,SMD晶振,32.768K贴片晶体,音叉晶体,时钟晶体,万年历晶振,时间显示晶振,智能手表晶振,网络设备晶振,无线应用晶振,蓝牙耳机晶振,高品质晶振,高精度晶振,低损耗晶振,低功耗晶振,具有良好的稳定性能。
32.768KHz晶振产品比较常用于时钟,万年历,时间显示,智能手表,网络设备,无线应用,蓝牙耳机等应用。WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振.
WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振 参数表
Frequency | 32.768KHZ | ||||||||
Frequency Tolerance at +25°C | ±20 ppm | ||||||||
Load Capacitance | 12.5pF | ||||||||
Operating Temperature | -40。C to +85。C | ||||||||
Storage Temperature | -55。C to +125。C | ||||||||
Turnover Temperature | +25。C ±5。C | ||||||||
Stability | -0.035 ppm / (change in 。C)2 max parabolic curve | ||||||||
Equivalent Series Resistance | 70k Ohms Max | ||||||||
Drive Level | 1uW max | ||||||||
Aging | ±3 ppm first year | ||||||||
Quality Factor | 30000 typ | ||||||||
Shunt Capacitance | 1.05pF Max |
WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振 尺寸图
WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振
产品特性:
陶瓷SMD音叉晶振
32.768KHZ
符合RoHS
提供带卷包装
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
WC146SMF-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC146SM | 32.768 kHz | - |
DF18CC1-4.000MHZ-T | 麦迪康晶振 | CRYSTAL 4.0000MHZ 18PF SMD | D | 4 MHz | ±30ppm |
DF18CC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 18PF SMD | D | 16.384 MHz | ±30ppm |
MMC-463F-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | MMC | 32.768 kHz | - |
WC315-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC315 | 32.768K晶振 | - |
DF18CC1-9.8304MHZ-T | 麦迪康晶振 | CRYSTAL 9.8304MHZ 18PF SMD | D | 9.8304 MHz | ±30ppm |
DF18CC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 18PF SMD | D | 16 MHz | ±30ppm |
DF18CC1-10.000MHZ-T | 麦迪康晶振 | CRYSTAL 10.0000MHZ 18PF SMD | D | 10 MHz | ±30ppm |
DF18CC1-10.240MHZ-T | 麦迪康晶振 | CRYSTAL 10.2400MHZ 18PF SMD | D | 10.24 MHz | ±30ppm |
DF18CC1-3.6864MHZ-T | 麦迪康晶振 | CRYSTAL 3.6864MHZ 18PF SMD | D | 3.6864 MHz | ±30ppm |
DF18CC1-4.500MHZ-T | 麦迪康晶振 | CRYSTAL 4.5000MHZ 18PF SMD | D | 4.5 MHz | ±30ppm |
DF18CC1-15.000MHZ-T | 麦迪康晶振 | CRYSTAL 15.0000MHZ 18PF SMD | D | 15 MHz | ±30ppm |
DF18CC1-3.579545MHZ-T | 麦迪康晶振 | CRYSTAL 3.579545MHZ 18PF SMD | D | 3.579545 MHz | ±30ppm |
DF18CC1-13.000MHZ-T | 麦迪康晶振 | CRYSTAL 13.0000MHZ 18PF SMD | D | 13 MHz | ±30ppm |
DF18CC1-14.31818MHZ-T | 麦迪康晶振 | CRYSTAL 14.31818MHZ 18PF SMD | D | 14.31818 MHz | ±30ppm |
T10GC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | T | 20 MHz | ±30ppm |
X10CB1-40.000MHZ-T | 麦迪康晶振 | CRYSTAL 40.0000MHZ 10PF SMD | X | 40 MHz | ±30ppm |
X10CB1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | X | 30 MHz | ±30ppm |
X10CB1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | X | 24.576 MHz | ±30ppm |
X10CB1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | X | 22.1184 MHz | ±30ppm |
X10CB1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | X | 27 MHz | ±30ppm |
X10CB1-32.000MHZ-T | 麦迪康晶振 | CRYSTAL 32.0000MHZ 10PF SMD | X | 32 MHz | ±30ppm |
X10CB1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 10PF SMD | X | 25 MHz | ±30ppm |
DF18CC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 18PF SMD | D | 20 MHz | ±30ppm |
DF18CC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 18PF SMD | D | 24.576 MHz | ±30ppm |
DF18CC1-4.433619MHZ-T | 麦迪康晶振 | CRYSTAL 4.433619MHZ 18PF SMD | D | 4.433619 MHz | ±30ppm |
DF18CC1-19.6608MHZ-T | 麦迪康晶振 | CRYSTAL 19.6608MHZ 18PF SMD | D | 19.6608 MHz | ±30ppm |
DF18CC1-14.7456MHZ-T | 麦迪康晶振 | CRYSTAL 14.7456MHZ 18PF SMD | D | 14.7456 MHz | ±30ppm |
DF18CC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 18PF SMD | D | 30 MHz | ±30ppm |
DF18CC1-16.9344MHZ-T | 麦迪康晶振 | CRYSTAL 16.9344MHZ 18PF SMD | D | 16.9344 MHz | ±30ppm |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | D | 6.144 MHz | ±30ppm |
DF18CC1-7.3728MHZ-T | 麦迪康晶振 | CRYSTAL 7.3728MHZ 18PF SMD | D | 7.3728 MHz | ±30ppm |
DF18CC1-4.194304MHZ-T | 麦迪康晶振 | CRYSTAL 4.194304MHZ 18PF SMD | D | 4.194304 MHz | ±30ppm |
DF18CC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 18PF SMD | D | 18.432 MHz | ±30ppm |
DF18CC1-15.360MHZ-T | 麦迪康晶振 | CRYSTAL 15.3600MHZ 18PF SMD | D | 15.36 MHz | ±30ppm |
DF18CC1-6.7458MHZ-T | 麦迪康晶振 | CRYSTAL 6.7458MHZ 18PF SMD | D | 6.7458 MHz | ±30ppm |
DF18CC1-18.000MHZ-T | 麦迪康晶振 | CRYSTAL 18.0000MHZ 18PF SMD | D | 18 MHz | ±30ppm |
DF18CC1-12.000MHZ-T | 麦迪康晶振 | CRYSTAL 12.0000MHZ 18PF SMD | D | 12 MHz | ±30ppm |
DF18CC1-4.9152MHZ-T | 麦迪康晶振 | CRYSTAL 4.9152MHZ 18PF SMD | D | 4.9152 MHz | ±30ppm |
DF18CC1-28.63636MHZ-T | 麦迪康晶振 | CRYSTAL 28.63636MHZ 18PF SMD | D | 28.63636 MHz | ±30ppm |
DF18CC1-6.000MHZ-T | 麦迪康晶振 | CRYSTAL 6.0000MHZ 18PF SMD | D | 6 MHz | ±30ppm |
DF18CC1-5.000MHZ-T | 麦迪康晶振 | CRYSTAL 5.0000MHZ 18PF SMD | D | 5 MHz | ±30ppm |
DF18CC1-13.500MHZ-T | 麦迪康晶振 | CRYSTAL 13.5000MHZ 18PF SMD | D | 13.5 MHz | ±30ppm |
DF18CC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 18PF SMD | D | 24 MHz | ±30ppm |
DF18CC1-11.0592MHZ-T | 麦迪康晶振 | CRYSTAL 11.0592MHZ 18PF SMD | D | 11.0592 MHz | ±30ppm |
DF18CC1-9.216MHZ-T | 麦迪康晶振 | CRYSTAL 9.2160MHZ 18PF SMD | D | 9.216 MHz | ±30ppm |
DF18CC1-12.288MHZ-T | 麦迪康晶振 | CRYSTAL 12.2880MHZ 18PF SMD | D | 12.288 MHz | ±30ppm |
T10GC1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | T | 22.1184 MHz | ±30ppm |
T10GC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | T | 24 MHz | ±30ppm |
T10GC1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | T | 19.2 MHz | ±30ppm |
T10GC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | T | 24.576 MHz | ±30ppm |
T10GC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | T | 16 MHz | ±30ppm |
T10GC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | T | 16.384 MHz | ±30ppm |
T10GC1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | T | 48 MHz | ±30ppm |
X10CB1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | X | 16 MHz | ±30ppm |
X10CB1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | X | 16.3676 MHz | ±30ppm |
X10CB1-26.000MHZ-T | Mmdcomp晶振 | CRYSTAL 26.0000MHZ 10PF SMD | X | 26 MHz | ±30ppm |
X10CB1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | X | 24 MHz | ±30ppm |
X10CB1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | X | 16.384 MHz | ±30ppm |
WC26SMFD-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC26SM | 32.768 kHz | - |
DF18CC1-8.000MHZ-T | 麦迪康晶振 | CRYSTAL 8.0000MHZ 18PF SMD | D | 8 MHz | ±30ppm |
WC38F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
WC26F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
X10CB1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | X | 48 MHz | ±30ppm |
X10CB1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | X | 20 MHz | ±30ppm |
DF18CC1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 18PF SMD | D | 25 MHz | ±30ppm |
T10GC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 10PF SMD | T | 18.432 MHz | ±30ppm |
X10CB1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | X | 19.2 MHz | ±30ppm |
T10GC1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | T | 16.3676 MHz | ±30ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:WC315-32.768KHZ-T,3215mm,32.768KHZ,Mmdcomp晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振
M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振,编码M1006S046 1.843200,型号HC-49UN,石英晶振,无源晶振,MTRONPTI晶振,精度±50ppm,频率1.843200MHZ,负载电容22PF,SMD贴片晶振,温度范围:-45℃-85℃,尺寸HC-49U-SMD,晶体谐振器,可以应用汽车音响,行车记录仪,车载雷达,中控触屏,车载导航,智能遥控门.
- M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm
- M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm,SMD贴片晶振,编码M1001S025-R 3.686400,型号ATSM-49-R,无源晶振,MTRONPTI晶振,精度±50ppm,频率3.6864MHZ,负载电容18PF,温度范围:-40℃-85℃,尺寸ATSM-49-R,,晶体谐振器,可以应用医疗设备中的智能温度计,CT机,磁共振,肌电图,脑电图,智能体重秤,X光,测压机,心电图等.
- 嘉硕音叉晶振,TZ1006AE,32.768KHZ无源晶振,3215mm谐振器
嘉硕音叉晶振,TZ1006AE,32.768KHZ无源晶振,3215mm谐振器,台湾TST晶体,台湾SMD晶体,两脚贴片晶振,轻薄型晶振,无源贴片晶振,无源晶振,SMD晶振,水晶振动子,3215贴片晶体,32.768KHZ时钟晶体,尺寸3.2x1.5mm,频率32.768KHZ,高性能晶振,高可靠晶振,低损耗晶振,低耗能晶振,通信装置晶振,智能手表晶振,数字显示晶振,无线应用晶体.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905