HCSL输出差分晶振X1G005141000200适用于CPU和内存储器的应用
产品编码 | 型号 | 频率 | 石英晶振 | 输出波 | 电源电压 | 工作温度 |
X1G005141000200 | SG3225HBN | 156.250000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141000300 | SG3225HBN | 100.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141000400 | SG3225HBN | 100.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141000500 | SG3225HBN | 125.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141000600 | SG3225HBN | 125.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141060200 | SG3225HBN | 212.500000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141060400 | SG3225HBN | 250.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 85°C |
X1G005141100300 | SG3225HBN | 100.000000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 105°C |
X1G005141100400 | SG3225HBN | 156.250000MHz | 3.20x2.50x1.20mm | HCSL | 3.135 to 3.465V | -40 to 105°C |
HCSL输出差分晶振X1G005141000200适用于CPU和内存储器的应用
据日本精工爱普生株式会社官网最新消息,有源系列SG3225HBN贴片晶振近期更新升级了规格,增加了宽温的功能,将原来只有-40~+85℃的工作温度,增加到-40℃至+105℃.原先SG3225HBN振荡器系列只有+3.3V的工作电压,现在也可以提供更低的+2.5V,输出频率也加大了范围。