您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MTRONPTI麦特伦皮晶振

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振

产品简介

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振,编码M1006S046 1.843200,型号HC-49UN,石英晶振,无源晶振,MTRONPTI晶振,精度±50ppm,频率1.843200MHZ,负载电容22PF,SMD贴片晶振,温度范围:-45℃-85℃,尺寸HC-49U-SMD,晶体谐振器,可以应用汽车音响,行车记录仪,车载雷达,中控触屏,车载导航,智能遥控门.

产品详情

TC-1

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振,编码M1006S046 1.843200,型号HC-49UN,石英晶振,无源晶振,MTRONPTI晶振,精度±50ppm,频率1.843200MHZ,负载电容22PF,SMD贴片,温度范围:-45℃-85℃,尺寸HC-49U-SMD,晶体谐振器,可以应用汽车音响,行车记录仪,车载雷达,中控触屏,车载导航,智能遥控门.TC-2

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振

型号 HC-49UN
频率范围 1.843200MHZ
负载电容 22PF
精度 50PPM
工作温度 -40℃-85℃
存在温度 -40℃-85℃

TC-3

M1006S046 1.843200|HC-49UN|±50 ppm|MTRONPTI晶振

HC-49UNCCT

HC-49UNGGT

Part number Series Datasheet Crystal Resonator Technology Frequency Stability Frequency (MHz) Frequency Tolerance Aging Package Temperature Range
M12531DD 25.000000 M1253 Series AT ±10 ppm 25 ±10 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531DD20 25.000000 M1253 Series SMD晶振 ±10 ppm 25 ±10 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531JJ12 50.000000 M1253 Series AT ±30 ppm 50 ±30 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531JM12 12.000000 M1253 Series AT ±50 ppm 12 ±30 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531JM12 25.000000 M1253 Series AT ±50 ppm 25 ±30 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531JM20 24.000000 M1253 Series AT ±50 ppm 24 ±30 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12531MM16 30.000000 M1253 Series AT ±50 ppm 30 ±50 ppm ±5 ppm 2.5 x 3.2 mm -10?C to +70?C
M12532DE09 24.000000 M1253 Series AT ±15 ppm 24 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG 24.000000 M1253 Series AT ±20 ppm 24 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG08 25.000000 M1253 Series AT ±20 ppm 25 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG12 19.200000 M1253 Series AT ±20 ppm 19.2 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG13 24.000000 M1253 Series AT ±20 ppm 24 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG15 20.000000 M1253 Series AT ±20 ppm 20 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG16 14.318180 M1253 Series AT ±20 ppm 14.3182 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG16 24.000000 M1253 Series AT ±20 ppm 24 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG16 25.000000 M1253 Series AT ±20 ppm 15.36 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG16 50.000000 M1253 Series AT ±20 ppm 50 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532DG22 30.000000 M1253 Series AT ±20 ppm 30 ±10 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532GG 25.000000 M1253 Series AT ±20 ppm 25 ±20 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532GG 50.000000 M1253 Series AT ±20 ppm 50 ±20 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532GJ 24.000000 M1253 Series AT ±30 ppm 24 ±20 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532GJ 25.000000 M1253 Series AT ±30 ppm 25 ±20 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 14.318180 M1253 Series AT ±25 ppm 14.3182 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 16.000000 M1253 Series AT ±25 ppm 16 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 25.000000 M1253 Series AT ±25 ppm 25 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C

TC-5

网友热评