您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MTRONPTI麦特伦皮晶振

PP1GG 28.322000|PP|18 pF|6035晶振

PP1GG 28.322000|PP|18 pF|6035晶振PP1GG 28.322000|PP|18 pF|6035晶振

产品简介

PP1GG 28.322000|PP|18 pF|6035晶振,编码PP1GG  28.322000,型号PP,MTRONPTI晶振,频率为28.322000MHZ,负载电容为18PF,精度±20ppm,尺寸6.0*3.5*1.2mm,温度范围:0℃-70℃, 石英晶体谐振器,贴片晶振,无源晶振,四脚贴片,6035晶振,应用于PSO机,游戏机,智能保温杯,玩具汽车,ETC机,计算机等.

产品详情

TC-1

PP1GG 28.322000|PP|18 pF|6035晶振,编码PP1GG 28.322000,型号PP,MTRONPTI晶振,频率为28.322000MHZ,负载电容为18PF,精度±20ppm,尺寸6.0*3.5*1.2mm,温度范围:0℃-70℃, 石英晶体谐振器,贴片晶振,无源晶振,四脚贴片,6035晶振,应用于PSO机,游戏机,智能保温杯,玩具汽车,ETC机,计算机等.TC-2

PP1GG 28.322000|PP|18 pF|6035晶振

型号 PP
频率范围 28.322MHZ
负载电容 18PF
精度 ±20PPM
工作温度 0℃-70℃
存在温度 -55℃-125℃

TC-3

PP1GG 28.322000|PP|18 pF|6035晶振

PP尺寸图

PPggt

Part number Series Datasheet Crystal Resonator Technology Frequency Stability Frequency (MHz) Frequency Tolerance Aging Package Temperature Range
PP1GG 20.250000 PP series AT ±20 ppm 20.25 ±20 ppm ±2 ppm 3.5 x 6.0 mm 0?C to +70?C
PP1GG 24.576000 美国晶振 AT ±20 ppm 24.576 ±20 ppm ±2 ppm 3.5 x 6.0 mm 0?C to +70?C
PP1GG 28.322000 PP series AT ±20 ppm 28.322 ±20 ppm ±2 ppm 3.5 x 6.0 mm 0?C to +70?C
PP2GG 27.000000 PP series AT ±20 ppm 27 ±20 ppm ±2 ppm 3.5 x 6.0 mm -10?C to +60?C
PP6GG 18.432000 PP series AT ±20 ppm 18.432 ±20 ppm ±2 ppm 3.5 x 6.0 mm -40?C to +85?C
PP6MM 28.636300 PP series AT ±50 ppm 28.6363 ±50 ppm ±2 ppm 3.5 x 6.0 mm -40?C to +85?C
M1002S209 4.000000 MP-1 Series AT ±20 ppm 4 ±20 ppm ±5 ppm HC-49U -55?C to +105?C
M1002S210 5.482000 MP-1 Series AT ±50 ppm 5.482 ±20 ppm ±5 ppm HC-49U -55?C to +105?C
M1002S223 16.666600 MP-1 Series AT ±30 ppm 16.6666 ±20 ppm ±5 ppm HC-49U -40?C to +85?C
M1002S348 4.730880 MP-1 Series AT ±50 ppm 4.7309 ±30 ppm ±5 ppm HC-49U -20?C to +70?C
M1002S350 3.686400 MP-1 Series AT ±100 ppm 3.6864 ±30 ppm ±5 ppm HC-49U -20?C to +70?C
M1002S351 11.059200 MP-1 Series AT ±100 ppm 11.0592 ±30 ppm ±5 ppm HC-49U -20?C to +70?C
M1002S358 2.048000 MP-1 Series AT ±50 ppm 2.048 ±30 ppm ±5 ppm HC-49U -55?C to +105?C
M1002S362 8.760000 MP-1 Series AT ±50 ppm 8.76 ±50 ppm ±5 ppm HC-49U -20?C to +85?C
M1002S366 3.200000 MP-1 Series AT ±50 ppm 3.2 ±30 ppm ±5 ppm HC-49U -55?C to +90?C
M1002S367 11.059200 MP-1 Series AT ±50 ppm 11.0592 ±20 ppm ±5 ppm HC-49U -55?C to +105?C
M1003S093 30.720000 PP series AT ±50 ppm 30.72 ±25 ppm ±2 ppm 3.5 x 6.0 mm -20?C to +70?C
M1003S103 10.368000 PP series AT ±10 ppm 10.368 ±10 ppm ±2 ppm 3.5 x 6.0 mm -20?C to +70?C
302-000-R 50.315000 MP-1 Series AT ±50 ppm 50.315 ±30 ppm ±5 ppm HC-49U -10?C to +70?C
302-000-R 50.330000 MP-1 Series AT ±50 ppm 50.33 ±30 ppm ±5 ppm HC-49U -10?C to +70?C

TC-5

网友热评