您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 Quarztechnik夸克晶振

夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振

夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振

产品简介

夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振,尺寸为6.0*3.5mm,频率为24MHZ,Quarztechnik Crystal,德国进口晶振,石英晶体谐振器,6035mm贴片晶体,无源贴片晶振,石英晶振,SMD石英晶体,石英SMD晶振,四脚贴片晶振,水晶振动子,高密度应用晶振,通信产品专用晶振,测试设备晶振,无线应用石英晶振,汽车应用无源晶体,仪器设备晶振,高品质晶振,低损耗晶振,产品具有低损耗高品质的特点。

Quartz crystal通过合理的真空退火技术可提高晶振主要参数的稳定性,以及提高石英晶振的年老化特性,产品很适合用于高密度应用,调制解调器、通信和测试设备,PMCIA,无线应用,汽车应用等领域。夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振.



产品详情

1夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振,尺寸为6.0*3.5mm,频率为24MHZ,Quarztechnik Crystal,德国进口晶振,石英晶体谐振器,6035mm贴片晶体,无源贴片晶振,石英晶振,SMD石英晶体,石英SMD晶振,四脚贴片晶振,水晶振动子,高密度应用晶振,通信产品专用晶振,测试设备晶振,无线应用石英晶振,汽车应用无源晶体,仪器设备晶振,高品质晶振,低损耗晶振,产品具有低损耗高品质的特点。

Quartz crystal通过合理的真空退火技术可提高晶振主要参数的稳定性,以及提高石英晶振的年老化特性,产品很适合用于高密度应用,调制解调器、通信和测试设备,PMCIA,无线应用,汽车应用等领域。夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振.2夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振参数图

General Specifications
Frequency Range 24.000MHz
Mode of Oscillation Fundamental 8.000 to 40.000MHz
Third Overtone 40.100 to 160.000MHz
Frenquency Tolerance at 25°C ±10 to ±30ppm (±30ppm standard)
Frequency Stability over Temperature Range See Stability vs. Temperature Table
Storage Temperature -55 to +125°C
Aging per Year ±3ppm max.
Load Capacitance CL 10 to 32pF and Series Resonance
Shunt Capacitance C0 7.0pF max.
Equivalent Series Resistance (ESR) See ESR Table
Drive Level 500μW max.
Insulation Resistance (MΩ) 500 at 100Vdc ±15Vdc
3

夸克汽车级晶振/QTC6A24.0000FCT3I20R/6GWIFI晶振尺寸图QTC6A

石英晶体产品特性:

高度低,适用于薄型设备

陶瓷包装和金属盖确保可靠性

具有紧密的公差和稳定性

非常低的老化

QTC6A 1QTC6A 2

QTC6A 3

更多相关Quarztechnik晶振Quarztechnik Crystal型号

Frequency CL Tolerance Stability Temp. Range Part number
8.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A8.00000FDT1I20M
10.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A10.0000FDT1I20M
11.0592 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A11.0592FDT1I20M
12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A12.0000FDT1I20M
14.31818 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A14.31818FDT1I20M
14.7456 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A14.7456FDT1I20M
16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A16.0000FDT1I20M
19.6608 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A19.6608FDT1I20M
24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A24.0000FDT1I20M
25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A25.0000FDT1I20M
27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A27.0000FDT1I20M
32.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC7A32.0000FDT1I20M
8.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A8.00000FDT1I20M
11.0592 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A11.0592FDT1I20M
12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A12.0000FDT1I20M
14.7456 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A14.7456FDT1I20M
16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A16.0000FDT1I20M
20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A20.0000FDT1I20M
24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A24.0000FDT1I20M
25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A25.0000FDT1I20M
27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A27.0000FDT1I20M
32.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC6A32.0000FDT1I20M
8.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A8.00000FDT1I20M
12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A12.0000FDT1I20M
12.288 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A12.2880FDT1I20M
15.360 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A15.3600FDT1I20M
16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A16.0000FDT1I20M
18.432 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A18.4320FDT1I20M
20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A20.0000FDT1I20M
24.576 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A24.5760FDT1I20M
25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A25.0000FDT1I20M
27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A27.0000FDT1I20M
30.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A30.0000FDT1I20M
40.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A40.0000FDT1I20M
48.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC5A48.0000FDT1I20M
16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3216.0000FDT1I20M
18.432 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3218.4320FDT1I20M
20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3220.0000FDT1I20M
24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3224.0000FDT1I20M
25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3225.0000FDT1I20M
27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C QTC3227.0000FDT1I20M
6

网友热评