普锐特时钟晶体,SM7S系列,SM7S-7-32.768K-10,2012mm,32.768KHZ,Pletronics无源晶体,欧美进口晶振,水晶振动子,两脚无源晶振,32.768KHZ晶振,SMD晶振,2012mm晶体谐振器,音叉晶振,尺寸2.0x1.2mm,频率32.768KHZ,负载7pF,低损耗晶振,高质量晶振,高性能晶振,时钟晶体,数字显示晶振,通信设备晶振,电话机晶振,MP4收音机晶振.
普锐特时钟晶体,SM7S系列,SM7S-7-32.768K-10,2012mm,32.768KHZ特点:
Pletronics的SM7S系列是一款微型低姿态表贴水晶。
包装是自动表面安装的理想选择组装和回流实践。
磁带和卷轴包装。
32.768kHz时钟晶体
普锐特时钟晶体,SM7S系列,SM7S-7-32.768K-10,2012mm,32.768KHZ 参数表
Parameter | Min | Typ | Max | Unit | Condition(Consult factory for other options) | |||||||||||
Frequency Range | - | 32.768 | - | kHz | ||||||||||||
Calibration Frequency Tolerance | - | - | ±20 | ppm | Standard at 25°C ± 3°C. See page 2 for all options | |||||||||||
Frequency Stability | 0.028 | -0.034 | -0.04 | ppm/Δ°C2 | ||||||||||||
Turnover Temperature | 20 | 25 | 30 | °C | ||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | ||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | ||||||||||||
Equivalent Series Resistance(ESR) | - | - | 80 | kΩ | At 25°C | |||||||||||
Drive Level | - | - | 0.5 | µW | ||||||||||||
Q Factor | 30000 | - | - | |||||||||||||
Shunt Capacitance (C0) | - | 1.3 | - | pF | Pad to Pad Capacitance | |||||||||||
Insulation Resistance | 500 | - | - | MΩ | @100VDC | |||||||||||
Aging at 25°C±3°C | - | - | ±3 | ppm | for the first year at +25°C ± 3°C |
普锐特时钟晶体,SM7S系列,SM7S-7-32.768K-10,2012mm,32.768KHZ 尺寸图