您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 爱普生晶振

SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振

SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振

产品简介

SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振,尺寸5.0*3.2mm,频率24.576MHZ,输出逻辑CMOS,CMOS输出振荡器,有源晶体振荡器,石英晶体振荡器,OSC晶振,SMD振荡器,爱普生有源晶振,进口有源晶振,低电压有源晶振,低损耗有源晶振,低功耗有源晶振,低耗能有源晶振,高品质有源晶振,仪器设备专用有源晶振,物联网有源晶振,可视化智能家居有源晶振,蓝牙模块有源晶振,6G通信应用晶振。

振荡器产品非常适合用于仪器设备,物联网,可视化智能家居,蓝牙模块,6G通信,6G光通信,6GWIFI等领域。SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振.


产品详情

1

SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振,尺寸5.0*3.2mm,频率24.576MHZ,输出逻辑CMOS,CMOS输出振荡器,有源晶体振荡器,石英晶体振荡器,OSC晶振,SMD振荡器,爱普生有源晶振,进口有源晶振,低电压有源晶振,低损耗有源晶振,低功耗有源晶振,低耗能有源晶振,高品质有源晶振,仪器设备专用有源晶振,物联网有源晶振,可视化智能家居有源晶振,蓝牙模块有源晶振,6G通信应用晶振。

振荡器产品非常适合用于仪器设备,物联网,可视化智能家居,蓝牙模块,6G通信,6G光通信,6GWIFI等领域。SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振.

2SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振参数图

Item Symbol Specifications Conditions / Remarks
Output frequency range fo 24.576MHz Please contact us about available frequencies.
Supply voltage VCC H: 4.5 V to 5.5 V
Storage temperature T_stg -40。C to +125。C Storage as single product.
Operating temperature T_use B: -20。C to +70。C, G: -40。C to +85。C
Frequency tolerance f_tol J:5010-6 -20。C to +70。C, -40。C to +85。C
Current consumption ICC 20 mA Max. No load condition Maximum frequency.
Disable current I_dis 10 mA Max. OE = GND
Symmetry SYM 40 % to 60 % 50 % VCClevel, L_CMOS<50 pF
Output voltage VOH VCC- 0.4 V Min. IOH= -8 mA
VOL 0.4 V Max. IOL= 16 mA
Output load condition L_CMOS 50 pF Max.
Input voltage VIH 80 % VCCMin. OE terminal
VIL 20 % VCCMax.
Rise time / Fall time tr / tf 5 ns Max. 20 % VCCto 80 % VCClevel,
L_CMOS<50 pF
Start-up time tOSC 4 ms Max. t = 0 at 90 % VCC
Frequency aging f_age 510-6/ year Max. +25。C, First year.
3

SG5032CCN石英振荡器,X1G0044710021,6G通信晶振,EPSON爱普生晶振尺寸图SG5032CCN

有源晶振产品特性:

频率范围: 2.5MHz至50MHz(基本模式)

电源电压: 5.0 V Typ。

功能:输出启用(OE)

输出:CMOSSG5032CCN SG7050CCN 1

SG5032CCN SG7050CCN 2

更多相关日本爱普生晶振型号

日产晶振编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0044610009 EPSON爱普生晶振 SG5032CBN 170.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610010 EPSON爱普生晶振 SG5032CBN 84.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610011 EPSON爱普生晶振 SG5032CBN 106.250000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610012 EPSON爱普生晶振 SG5032CBN 83.330000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610016 EPSON爱普生晶振 SG5032CBN 133.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610017 EPSON爱普生晶振 SG5032CBN 133.333300 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610019 EPSON爱普生晶振 SG5032CBN 133.333330 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610021 EPSON爱普生晶振 SG5032CBN 90.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610022 EPSON爱普生晶振 SG5032CBN 148.500000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044610023 EPSON爱普生晶振 SG5032CBN 80.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0044710003 EPSON爱普生晶振 SG5032CCN 32.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710004 EPSON爱普生晶振 SG5032CCN 20.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710005 EPSON爱普生晶振 SG5032CCN 8.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710006 EPSON爱普生晶振 SG5032CCN 16.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710007 EPSON爱普生晶振 SG5032CCN 25.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710008 EPSON爱普生晶振 SG5032CCN 40.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710009 EPSON爱普生晶振 SG5032CCN 48.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710010 EPSON爱普生晶振 SG5032CCN 7.372800 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710011 EPSON爱普生晶振 SG5032CCN 10.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710012 EPSON爱普生晶振 SG5032CCN 6.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710013 EPSON爱普生晶振 SG5032CCN 10.700000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710014 EPSON爱普生晶振 SG5032CCN 5.500000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710015 EPSON爱普生晶振 SG5032CCN 18.432000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710016 EPSON爱普生晶振 SG5032CCN 11.059200 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710017 EPSON爱普生晶振 SG5032CCN 12.288000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710018 EPSON爱普生晶振 SG5032CCN 14.745600 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710019 EPSON爱普生晶振 SG5032CCN 18.432000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710020 EPSON爱普生晶振 SG5032CCN 24.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710021 EPSON爱普生晶振 SG5032CCN 24.576000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710022 EPSON爱普生晶振 SG5032CCN 27.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710023 EPSON爱普生晶振 SG5032CCN 29.491200 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710024 EPSON爱普生晶振 SG5032CCN 3.276800 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710025 EPSON爱普生晶振 SG5032CCN 3.579545 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710026 EPSON爱普生晶振 SG5032CCN 3.686400 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710027 EPSON爱普生晶振 SG5032CCN 4.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710028 EPSON爱普生晶振 SG5032CCN 4.096000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710029 EPSON爱普生晶振 SG5032CCN 4.915200 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710031 EPSON爱普生晶振 SG5032CCN 33.330000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710033 EPSON晶振 SG5032CCN 4.608000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710034 EPSON爱普生晶振 SG5032CCN 12.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710035 EPSON爱普生晶振 SG5032CCN 16.700000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710037 EPSON爱普生晶振 SG5032CCN 6.050000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710038 EPSON爱普生晶振 SG5032CCN 5.450000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710041 EPSON爱普生晶振 SG5032CCN 11.289600 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710042 EPSON爱普生晶振 SG5032CCN 2.500000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710043 EPSON爱普生晶振 SG5032CCN 7.175000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710044 EPSON爱普生晶振 SG5032CCN 7.737280 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710045 EPSON爱普生晶振 SG5032CCN 18.700000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710046 EPSON爱普生晶振 SG5032CCN 6.950000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710047 EPSON爱普生晶振 SG5032CCN 17.700000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710048 EPSON爱普生晶振 SG5032CCN 18.200000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710049 EPSON爱普生晶振 SG5032CCN 6.550000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710052 EPSON爱普生晶振 SG5032CCN 6.450000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044710053 EPSON爱普生晶振 SG5032CCN 7.550000 MHz 5.00 x 3.20 x 1.30 mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G0044810001 EPSON爱普生晶振 SG7050CAN 12.288000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G0044810002 EPSON爱普生晶振 SG7050CAN 24.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G0044810003 EPSON爱普生晶振 SG7050CAN 25.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G0044810004 EPSON爱普生晶振 SG7050CAN 27.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 85 °C
6

网友热评