531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器
频率:106.25MHZ
尺寸:7.0×5.0mm
531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器,尺寸7.0×5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分输出晶振,LVDS贴片振荡器,Skyworks差分晶振,差分石英晶体振荡器,OSC差分石英晶振,有源差分晶振,低电压差分振荡器,低功耗差分晶振,网络差分晶振,通讯差分晶振,路由器差分振荡器,6G模块差分晶振,光通讯差分信号输出LVDS,低抖动差分晶振,低耗能差分晶振,具有低抖动低功耗的特点。
有源贴片晶振产品很适合用于SONET/SDH,网络,SD/HD视频,测试和测量,时钟和数据恢复,FPGA/ASIC时钟生成等领域.531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器.
531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器,尺寸7.0×5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分输出晶振,LVDS贴片振荡器,Skyworks差分晶振,差分石英晶体振荡器,OSC差分石英晶振,有源差分晶振,低电压差分振荡器,低功耗差分晶振,网络差分晶振,通讯差分晶振,路由器差分振荡器,6G模块差分晶振,光通讯差分信号输出LVDS,低抖动差分晶振,低耗能差分晶振,具有低抖动低功耗的特点。
有源贴片晶振产品很适合用于SONET/SDH,网络,SD/HD视频,测试和测量,时钟和数据恢复,FPGA/ASIC时钟生成等领域.531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器.
531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 945 | MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器 尺寸图
LVDS差分晶振产品特性:
可用于任何速率输出
频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm
包装和引脚
无铅/符合RoHS
更多相关美国Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
531BC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531BC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 3.3V |
531EA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 2.5V |
531FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS | 2.5V |
531AC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 3.3V |
531BA200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 3.3V |
531FA160M000DGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si531 | 160 MHz | LVDS | 2.5V |
531FC300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si531 | 300 MHz | LVDS | 2.5V |
531BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS | 3.3V |
531EC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 2.5V |
531FC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 2.5V |
531AA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 3.3V |
531AB156M250DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 156.25 MHz | LVPECL | 3.3V |
531AC622M080DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si531 | 622.08 MHz | LVPECL | 3.3V |
531FC25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si531 | 25 MHz | LVDS | 2.5V |
531AC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si531 | 187.5 MHz | LVPECL | 3.3V |
531FC000274DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ LVDS | Si531 | 322.265625 MHz | LVDS | 2.5V |
531BC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS | 3.3V |
531BA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531FA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
531BC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS | 3.3V |
531FC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS | 2.5V |
531AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 3.3V |
531EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 2.5V |
531BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V |
531BC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 3.3V |
531FC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 2.5V |
531BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 2.5V |
531FB200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 2.5V |
531FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si531 | 312.5 MHz | LVDS | 2.5V |
531FC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
531AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 3.3V |
531EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 2.5V |
531FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 2.5V |
531AC200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 3.3V |
531BC000110DGR | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
531BC148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V |
531FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS | 2.5V |
531BC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
531FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 2.5V |
531FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
531BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si531 | 312.5 MHz | LVDS | 3.3V |
531AC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si531 | 250 MHz | LVPECL | 3.3V |
531BC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 3.3V |
531FC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 2.5V |
531EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL | 2.5V |
531FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS | 2.5V |
531AC100M000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 100 MHz | LVPECL | 3.3V |
531FA312M500DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 312.5 MHz | LVDS | 2.5V |
531BC311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si531 | 311.04 MHz | LVDS | 3.3V |
531NA000185DGR | Skyworks有源晶振 | XTAL OSC XO 161.132812MHZ LVDS | Si531 | 161.132812 MHz | LVDS | 3.3V |
531NA161M132DGR | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si531 | 161.132 MHz | LVDS | 3.3V |
531NA000185DG | Skyworks有源晶振 | XTAL OSC XO 161.132812MHZ LVDS | Si531 | 161.132812 MHz | LVDS | 3.3V |
531NA161M132DG | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si531 | 161.132 MHz | LVDS | 3.3V |
531BB122M880DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si531 | 122.88 MHz | LVDS | 3.3V |
531DB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CML SMD | Si531 | 25 MHz | CML | 3.3V |
531NB122M880DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si531 | 80 MHz | LVDS | 3.3V |
531BB122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si531 | 122.88 MHz | LVDS | 3.3V |
531DB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CML SMD | Si531 | 25 MHz | CML | 3.3V |
531NB122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB80M0000DG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si531 | 80 MHz | LVDS | 3.3V |
531AC114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVPECL | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AC116M444DG | Skyworks有源晶振 | XTAL OSC XO 116.4440MHZ LVPECL | Si531 | 116.444 MHz | LVPECL | 3.3V |
531AC25M0002DG | Skyworks有源晶振 | XTAL OSC XO 25.0002MHZ LVPECL | Si531 | 25.0002 MHz | LVPECL | 3.3V |
531BC22M5792DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ LVDS SMD | Si531 | 22.5792 MHz | LVDS | 3.3V |
531AC114M285DGR | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVPECL | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AC116M444DGR | Skyworks有源晶振 | XTAL OSC XO 116.4440MHZ LVPECL | Si531 | 116.444 MHz | LVPECL | 3.3V |
531AC25M0002DGR | Skyworks有源晶振 | XTAL OSC XO 25.0002MHZ LVPECL | Si531 | 25.0002 MHz | LVPECL | 3.3V |
531BC22M5792DGR | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ LVDS SMD | Si531 | 22.5792 MHz | LVDS | 3.3V |
531BB000185DG | Skyworks有源晶振 | XTAL OSC XO 185.0000KHZ LVDS SMD | Si531 | 185 kHz | LVDS | 3.3V |
531FB148M350DG | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ LVDS SMD | Si531 | 148.35 MHz | LVDS | 2.5V |
531NB161M132DG | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si531 | 161.132 MHz | LVDS | 3.3V |
531BB000185DGR | Skyworks有源晶振 | XTAL OSC XO 185.0000KHZ LVDS SMD | Si531 | 185 kHz | LVDS | 3.3V |
531FB148M350DGR | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ LVDS SMD | Si531 | 148.35 MHz | LVDS | 2.5V |
531NB161M132DGR | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si531 | 161.132 MHz | LVDS | 3.3V |
531BA48M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si531 | 48 MHz | LVDS | 3.3V |
531AA000183DGR | Skyworks有源晶振 | XTAL OSC XO 183.0000KHZ LVPECL | Si531 | 183 kHz | LVPECL | 3.3V |
531AA100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si531 | 100 MHz | LVPECL | 3.3V |
531AA100M100DGR | Skyworks有源晶振 | XTAL OSC XO 100.1000MHZ LVPECL | Si531 | 100.1 MHz | LVPECL | 3.3V |
531AA106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL | 3.3V |
531AA10M0000DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si531 | 10 MHz | LVPECL | 3.3V |
531AA112M000DGR | Skyworks有源晶振 | XTAL OSC XO 112.0000MHZ LVPECL | Si531 | 112 MHz | LVPECL | 3.3V |
531AA114M285DGR | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVPECL | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AA120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVPECL | Si531 | 120 MHz | LVPECL | 3.3V |
531AA125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 3.3V |
531AA14M2500DGR | Skyworks有源晶振 | XTAL OSC XO 14.2500MHZ LVPECL | Si531 | 14.25 MHz | LVPECL | 3.3V |
531AA19M4400DGR | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ LVPECL | Si531 | 19.44 MHz | LVPECL | 3.3V |
531AA20M0000DGR | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVPECL | Si531 | 20 MHz | LVPECL | 3.3V |
531AA25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si531 | 25 MHz | LVPECL | 3.3V |
531AA38M8800DGR | Skyworks有源晶振 | XTAL OSC XO 38.8800MHZ LVPECL | Si531 | 38.88 MHz | LVPECL | 3.3V |
531AA62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si531 | 62.5 MHz | LVPECL | 3.3V |
531AA64M0000DGR | Skyworks有源晶振 | XTAL OSC XO 64.0000MHZ LVPECL | Si531 | 64 MHz | LVPECL | 3.3V |
531AA78M1250DGR | Skyworks有源晶振 | XTAL OSC XO 78.1250MHZ LVPECL | Si531 | 78.125 MHz | LVPECL | 3.3V |
531AA80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVPECL | Si531 | 80 MHz | LVPECL | 3.3V |
531AA83M0000DGR | Skyworks有源晶振 | XTAL OSC XO 83.0000MHZ LVPECL | Si531 | 83 MHz | LVPECL | 3.3V |
531AA83M3333DGR | Skyworks有源晶振 | XTAL OSC XO 83.3333MHZ LVPECL | Si531 | 83.3333 MHz | LVPECL | 3.3V |
531AA85M0000DGR | Skyworks有源晶振 | XTAL OSC XO 85.0000MHZ LVPECL | Si531 | 85 MHz | LVPECL | 3.3V |
531AA90M0000DGR | Skyworks有源晶振 | XTAL OSC XO 90.0000MHZ LVPECL | Si531 | 90 MHz | LVPECL | 3.3V |
531BA100M000DGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS | 3.3V |
531BA100M300DGR | Skyworks有源晶振 | XTAL OSC XO 100.3000MHZ LVDS SMD | Si531 | 100.3 MHz | LVDS | 3.3V |
531BA106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 3.3V |
531BA120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si531 | 120 MHz | LVDS | 3.3V |
531BA125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531BA29M4912DGR | Skyworks有源晶振 | XTAL OSC XO 29.4912MHZ LVDS SMD | Si531 | 29.4912 MHz | LVDS | 3.3V |
531BA40M0000DGR | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | Si531 | 40 MHz | LVDS | 3.3V |
531BA49M1520DGR | Skyworks有源晶振 | XTAL OSC XO 49.1520MHZ LVDS SMD | Si531 | 49.152 MHz | LVDS | 3.3V |
531BA50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si531 | 50 MHz | LVDS | 3.3V |
531BA62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si531 | 62.5 MHz | LVDS | 3.3V |
531BA66M0000DGR | Skyworks有源晶振 | XTAL OSC XO 66.0000MHZ LVDS SMD | Si531 | 66 MHz | LVDS | 3.3V |
531BA75M0000DGR | Skyworks有源晶振 | XTAL OSC XO 75.0000MHZ LVDS SMD | Si531 | 75 MHz | LVDS | 3.3V |
531BA80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si531 | 80 MHz | LVDS | 3.3V |
531BA98M0000DGR | Skyworks有源晶振 | XTAL OSC XO 98.0000MHZ LVDS SMD | Si531 | 98 MHz | LVDS | 3.3V |
531EA100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si531 | 100 MHz | LVPECL | 2.5V |
531EA122M880DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVPECL | Si531 | 122.88 MHz | LVPECL | 2.5V |
531EA123M520DGR | Skyworks有源晶振 | XTAL OSC XO 123.5200MHZ LVPECL | Si531 | 123.52 MHz | LVPECL | 2.5V |
531EA125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 2.5V |
531EA38M4000DGR | Skyworks有源晶振 | XTAL OSC XO 38.4000MHZ LVPECL | Si531 | 38.4 MHz | LVPECL | 2.5V |
531EA50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si531 | 50 MHz | LVPECL | 2.5V |
531EA61M4400DGR | Skyworks有源晶振 | XTAL OSC XO 61.4400MHZ LVPECL | Si531 | 61.44 MHz | LVPECL | 2.5V |
531EA84M0000DGR | Skyworks有源晶振 | XTAL OSC XO 84.0000MHZ LVPECL | Si531 | 84 MHz | LVPECL | 2.5V |
531FA100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS | 2.5V |
531FA108M000DGR | Skyworks有源晶振 | XTAL OSC XO 108.0000MHZ LVDS SMD | Si531 | 108 MHz | LVDS | 2.5V |
531FA120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si531 | 120 MHz | LVDS | 2.5V |
531FA123M930DGR | Skyworks有源晶振 | XTAL OSC XO 123.9300MHZ LVDS SMD | Si531 | 123.93 MHz | LVDS | 2.5V |
531FA124M400DGR | Skyworks有源晶振 | XTAL OSC XO 124.4000MHZ LVDS SMD | Si531 | 124.4 MHz | LVDS | 2.5V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:531FC106M250DG,6G无线晶振,Si531差分晶振,Skyworks振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
- SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
- EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
