536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振
频率:150MHZ
尺寸:7.0×5.0mm
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振,尺寸7.0×5.0mm,频率150MHZ,电压3.3V,输出逻辑LVPECL,OSC差分晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶体振荡器,SMD有源差分晶振,六脚差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO有源晶振中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振.
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振,尺寸7.0×5.0mm,频率150MHZ,电压3.3V,输出逻辑LVPECL,OSC差分晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶体振荡器,SMD有源差分晶振,六脚差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO有源晶振中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振.
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL/LVDS | 100 | — | 312.5 | MHz | ||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振 尺寸图
OSC晶振产品特性:
任何可编程输出频率为10至945MHz
选择频率至1.4GHz
2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用LVPECL、CMOS、LVDS和CML输出
行业标准5x7mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
536BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 3.3V | ±20ppm |
536FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 2.5V | ±20ppm |
536FB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 2.5V | ±20ppm |
536BB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
536BB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
536BB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
536BB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 3.3V | ±20ppm |
536BB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
536BB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
536BC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
536BC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
536BC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
536BC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
536BC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 3.3V | ±7ppm |
536BC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
536BC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
536BC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
536FB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
536FB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
536FB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
536FB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
536FB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
536FB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 2.5V | ±20ppm |
536FB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
536FB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
536FC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 2.5V | ±7ppm |
536FC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 2.5V | ±7ppm |
536FC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 2.5V | ±7ppm |
536FC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 2.5V | ±7ppm |
536FC000338DGR | Skyworks有源晶振 | XTAL OSC XO 338.0000KHZ LVDS SMD | Si536 | 338 kHz | LVDS | 2.5V | ±7ppm |
536FC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
536FC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 2.5V | ±7ppm |
536FC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
536FC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
536FC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 2.5V | ±7ppm |
536FC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS | 2.5V | ±7ppm |
536FC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS | 2.5V | ±7ppm |
536FC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 2.5V | ±7ppm |
536FC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS | 2.5V | ±7ppm |
536FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS | 2.5V | ±7ppm |
536BB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
536BB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
536BB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
536BB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 3.3V | ±20ppm |
536BB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
536BB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
536BC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
536BC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
536BC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
536BC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
536BC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 3.3V | ±7ppm |
536BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
536BC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
536BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
536FB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
536FB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
536FB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
536FB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
536FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
536FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 2.5V | ±20ppm |
536FB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
536FB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
536FC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS | 2.5V | ±7ppm |
536FC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS | 2.5V | ±7ppm |
536FC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 2.5V | ±7ppm |
536FC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 2.5V | ±7ppm |
536FC000338DG | Skyworks有源晶振 | XTAL OSC XO 338.0000KHZ LVDS SMD | Si536 | 338 kHz | LVDS | 2.5V | ±7ppm |
536FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
536FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS | 2.5V | ±7ppm |
536FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
536FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
536AB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si536 | 156.2539 MHz | LVPECL | 3.3V | ±20ppm |
536AB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL | 3.3V | ±20ppm |
536AB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL | 3.3V | ±20ppm |
536AB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
536AB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
536BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS | 3.3V | ±20ppm |
536BB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS | 3.3V | ±20ppm |
536BB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si536 | 156.2539 MHz | LVDS | 3.3V | ±20ppm |
536BB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS | 3.3V | ±20ppm |
536BB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 3.3V | ±20ppm |
536BB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
536EB000119DGR | Skyworks有源晶振 | XTAL OSC XO 167.331646MHZ LVPECL | Si536 | 167.331646 MHz | LVPECL | 2.5V | ±20ppm |
536EB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL | 2.5V | ±20ppm |
536EB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL | 2.5V | ±20ppm |
536EB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL | 2.5V | ±20ppm |
536FB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS | 2.5V | ±20ppm |
536FB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 2.5V | ±20ppm |
536FB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 2.5V | ±20ppm |
536AB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si536 | 156.2539 MHz | LVPECL | 3.3V | ±20ppm |
536AB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 3.3V | ±20ppm |
536AB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 3.3V | ±20ppm |
536AB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 3.3V | ±20ppm |
536AB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL | 3.3V | ±20ppm |
536AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 3.3V | ±20ppm |
536AB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 3.3V | ±20ppm |
536AB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL | 3.3V | ±20ppm |
536AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL | 3.3V | ±20ppm |
536AC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 3.3V | ±7ppm |
536AC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 3.3V | ±7ppm |
536AC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 3.3V | ±7ppm |
536AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 3.3V | ±7ppm |
536AC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 3.3V | ±7ppm |
536AC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL | 3.3V | ±7ppm |
536AC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL | 3.3V | ±7ppm |
536AC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL | 3.3V | ±7ppm |
536EB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 2.5V | ±20ppm |
536EB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 2.5V | ±20ppm |
536EB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 2.5V | ±20ppm |
536EB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL | 2.5V | ±20ppm |
536EB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 2.5V | ±20ppm |
536EB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 2.5V | ±20ppm |
536EB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL | 2.5V | ±20ppm |
536EB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL | 2.5V | ±20ppm |
536EB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL | 2.5V | ±20ppm |
536EB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL | 2.5V | ±20ppm |
536EC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 2.5V | ±7ppm |
536EC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 2.5V | ±7ppm |
536EC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 2.5V | ±7ppm |
536EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 2.5V | ±7ppm |
536EC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 2.5V | ±7ppm |
536EC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL | 2.5V | ±7ppm |
536EC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL | 2.5V | ±7ppm |
536EC212M500DG | Skyworks晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL | 2.5V | ±7ppm |
536EC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL | 2.5V | ±7ppm |
536AB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL | 3.3V | ±20ppm |
536EB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL | 2.5V | ±20ppm |
536AB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 3.3V | ±20ppm |
536AB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 3.3V | ±20ppm |
536AB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 3.3V | ±20ppm |
536AB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL | 3.3V | ±20ppm |
536AB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 3.3V | ±20ppm |
536AB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 3.3V | ±20ppm |
536AB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL | 3.3V | ±20ppm |
536AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL | 3.3V | ±20ppm |
536AC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL | 3.3V | ±7ppm |
536AC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL | 3.3V | ±7ppm |
536AC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL | 3.3V | ±7ppm |
536AC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL | 3.3V | ±7ppm |
536AC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL | 3.3V | ±7ppm |
