Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器
频率:19.2MHZ
尺寸:7.0x5.0mm
Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器,尺寸7.0x5.0mm,频率19.2MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分晶振,有源差分振荡器,压控差分晶振,VCXO压控晶体振荡器,贴片有源晶振,7050mm差分晶体振荡器,OSC差分晶振,六脚贴片差分晶振,低功耗差分晶振,低抖动差分晶振,6G无线网络差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高性能差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有低电压低功耗的特点.
Si550 VCXO压控晶振利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si550支持任何频率从10到945MHz,并选择频率到1417MHz。不像传统的VCXO,其中每个输出需要不同的晶体频率,Si550使用一个固定晶体来提供宽范围的输出频率。Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器.Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器,尺寸7.0x5.0mm,频率19.2MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分晶振,有源差分振荡器,压控差分晶振,VCXO压控晶体振荡器,贴片有源晶振,7050mm差分晶体振荡器,OSC差分晶振,六脚贴片差分晶振,低功耗差分晶振,低抖动差分晶振,6G无线网络差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高性能差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有低电压低功耗的特点.
Si550 VCXO压控晶振利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si550支持任何频率从10到945MHz,并选择频率到1417MHz。不像传统的VCXO,其中每个输出需要不同的晶体频率,Si550使用一个固定晶体来提供宽范围的输出频率。Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器.Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | |||||||||||||||
tristate mode | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | ||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
|
33 45 90 135 180 356 |
|
ppm/V | |||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | ||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | |||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Nominal Frequency1,2,3 | fO | LVDS/CML/LVPECL | 10 | 945 | MHz | ||||||||||||||||
CMOS | 10 | 160 | MHz | ||||||||||||||||||
Temperature Stability1,4 | TA = –40 to +85 ºC |
–20 –50 –100 |
|
+20 +50 +100 |
ppm | ||||||||||||||||
Absolute Pull Range1,4 | APR | ±12 | ±375 | ppm | |||||||||||||||||
Aging | Frequency drift over first year. | ±3 | ppm | ||||||||||||||||||
Frequency drift over 15 year life. | ±10 | ||||||||||||||||||||
Power up Time5 | tOSC | 10 | ms |
Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器 尺寸图
OSC晶振产品特性:
适用于以下任意频率10至945MHz,然后选择频率至1.4GHz
第三代DSPLL®卓越的抖动性能(0.5ps)
温度稳定性比SAW振荡器
出色的PSRR性能
内部固定晶体频率确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
550AD10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 | 10 MHz | LVPECL | 3.3V | ±50ppm |
550AD12M5458DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 | 12.5458 MHz | LVPECL | 3.3V | ±50ppm |
550AD24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
550AD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 | 27 MHz | LVPECL | 3.3V | ±50ppm |
550AD94M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 | 94 MHz | LVPECL | 3.3V | ±50ppm |
550BD62M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 | 62.5 MHz | LVDS | 3.3V | ±50ppm |
550FD74M2500DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 | 74.25 MHz | LVDS | 2.5V | ±50ppm |
550RC12M2230DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 | 12.223 MHz | LVPECL | 2.5V | ±50ppm |
550AJ873M515DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 | 873.515 MHz | LVPECL | 3.3V | ±20ppm |
550AJ873M515DGR | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 | 873.515 MHz | LVPECL | 3.3V | ±20ppm |
550FG125M000DG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 | 125 MHz | LVDS | 2.5V | ±20ppm |
550FG125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 | 125 MHz | LVDS | 2.5V | ±20ppm |
550AD10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 | 10 MHz | LVPECL | 3.3V | ±50ppm |
550AD12M5458DG | Skyworks有源晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 | 12.5458 MHz | LVPECL | 3.3V | ±50ppm |
550AD24M5760DG | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
550AD27M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 | 27 MHz | LVPECL | 3.3V | ±50ppm |
550AD94M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 | 94 MHz | LVPECL | 3.3V | ±50ppm |
550BD62M5000DG | Skyworks有源晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 | 62.5 MHz | LVDS | 3.3V | ±50ppm |
550FD74M2500DG | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 | 74.25 MHz | LVDS | 2.5V | ±50ppm |
550RC12M2230DG | Skyworks有源晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 | 12.223 MHz | LVPECL | 2.5V | ±50ppm |
550AJ40M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0000MHZ LVPECL | Si550 | 40 MHz | LVPECL | 3.3V | ±20ppm |
550CA100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V | ±100ppm |
550CA24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 | 24.576 MHz | CMOS | 3.3V | ±100ppm |
550CA25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V | ±100ppm |
550CA27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V | ±100ppm |
550CA30M7200DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 | 30.72 MHz | CMOS | 3.3V | ±100ppm |
550CA38M8800DGR | Skyworks有源晶振 | XTAL OSC VCXO 38.8800MHZ CMOS | Si550 | 38.88 MHz | CMOS | 3.3V | ±100ppm |
550CA48M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 48.0000MHZ CMOS | Si550 | 48 MHz | CMOS | 3.3V | ±100ppm |
550CA49M1250DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.1250MHZ CMOS | Si550 | 49.125 MHz | CMOS | 3.3V | ±100ppm |
550CA49M1520DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.1520MHZ CMOS | Si550 | 49.152 MHz | CMOS | 3.3V | ±100ppm |
550CB25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V | ±100ppm |
550CK11M2896DGR | Skyworks有源晶振 | XTAL OSC VCXO 11.2896MHZ CMOS | Si550 | 11.2896 MHz | CMOS | 3.3V | ±100ppm |
550CK22M5792DGR | Skyworks有源晶振 | XTAL OSC VCXO 22.5792MHZ CMOS | Si550 | 22.5792 MHz | CMOS | 3.3V | ±100ppm |
550CK24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 | 24.576 MHz | CMOS | 3.3V | ±100ppm |
550CK29M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 29.5000MHZ CMOS | Si550 | 29.5 MHz | CMOS | 3.3V | ±100ppm |
550PK13M5600DGR | Skyworks有源晶振 | XTAL OSC VCXO 13.5600MHZ CMOS | Si550 | 13.56 MHz | CMOS | 3.3V | ±100ppm |
550CB24M5760DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si550 | 24.576 MHz | CMOS | 3.3V | ±100ppm |
550AE19M2000DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.2000MHZ LVPECL | Si550 | 19.2 MHz | LVPECL | 3.3V | ±20ppm |
550CC78M3360DGR | Skyworks有源晶振 | XTAL OSC VCXO 78.3360MHZ CMOS | Si550 | 78.336 MHz | CMOS | 3.3V | ±50ppm |
550CC86M0160DGR | Skyworks有源晶振 | XTAL OSC VCXO 86.0160MHZ CMOS | Si550 | 86.016 MHz | CMOS | 3.3V | ±50ppm |
550CD000149DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.175824MHZ CMOS | Si550 | 74.175824 MHz | CMOS | 3.3V | ±50ppm |
550CD000230DGR | Skyworks有源晶振 | XTAL OSC VCXO 43.04895MHZ CMOS | Si550 | 43.04895 MHz | CMOS | 3.3V | ±50ppm |
550CD000231DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.570634MHZ CMOS | Si550 | 77.570634 MHz | CMOS | 3.3V | ±50ppm |
550CD100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V | ±50ppm |
550CD108M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 108.0000MHZ CMOS | Si550 | 108 MHz | CMOS | 3.3V | ±50ppm |
550CD10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 | 10 MHz | CMOS | 3.3V | ±50ppm |
550CD120M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 120.0000MHZ CMOS | Si550 | 120 MHz | CMOS | 3.3V | ±50ppm |
550CD122M880DGR | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ CMOS | Si550 | 122.88 MHz | CMOS | 3.3V | ±50ppm |
550CD125M000DGR | Skyworks差分晶振 | XTAL OSC VCXO 125.0000MHZ CMOS | Si550 | 125 MHz | CMOS | 3.3V | ±50ppm |
550CD19M4400DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.4400MHZ CMOS | Si550 | 19.44 MHz | CMOS | 3.3V | ±50ppm |
550CD24M7040DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.7040MHZ CMOS | Si550 | 24.704 MHz | CMOS | 3.3V | ±50ppm |
550CD25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V | ±50ppm |
550CD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V | ±50ppm |
550CD30M7200DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 | 30.72 MHz | CMOS | 3.3V | ±50ppm |
550CD36M8640DGR | Skyworks有源晶振 | XTAL OSC VCXO 36.8640MHZ CMOS | Si550 | 36.864 MHz | CMOS | 3.3V | ±50ppm |
550CD49M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.5000MHZ CMOS | Si550 | 49.5 MHz | CMOS | 3.3V | ±50ppm |
550CD50M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ CMOS | Si550 | 50 MHz | CMOS | 3.3V | ±50ppm |
550CD63M8976DGR | Skyworks有源晶振 | XTAL OSC VCXO 63.8976MHZ CMOS | Si550 | 63.8976 MHz | CMOS | 3.3V | ±50ppm |
550CD64M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 64.0000MHZ CMOS | Si550 | 64 MHz | CMOS | 3.3V | ±50ppm |
550CD65M5360DGR | Skyworks有源晶振 | XTAL OSC VCXO 65.5360MHZ CMOS | Si550 | 65.536 MHz | CMOS | 3.3V | ±50ppm |
550CD70M6560DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ CMOS | Si550 | 70.656 MHz | CMOS | 3.3V | ±50ppm |
550CD74M1582DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.1582MHZ CMOS | Si550 | 74.1582 MHz | CMOS | 3.3V | ±50ppm |
550CD74M1758DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.1758MHZ CMOS | Si550 | 74.1758 MHz | CMOS | 3.3V | ±50ppm |
550CD77M7600DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ CMOS | Si550 | 77.76 MHz | CMOS | 3.3V | ±50ppm |
550CD80M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 80.0000MHZ CMOS | Si550 | 80 MHz | CMOS | 3.3V | ±50ppm |
550CD89M6000DGR | Skyworks有源晶振 | XTAL OSC VCXO 89.6000MHZ CMOS | Si550 | 89.6 MHz | CMOS | 3.3V | ±50ppm |
550CF000205DGR | Skyworks有源晶振 | XTAL OSC VCXO 36.5714285MHZ CMOS | Si550 | 36.5714285 MHz | CMOS | 3.3V | ±50ppm |
550CF000256DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.9127092MHZ CMOS | Si550 | 27.9127092 MHz | CMOS | 3.3V | ±50ppm |
550CF100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V | ±50ppm |
550CF125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ CMOS | Si550 | 125 MHz | CMOS | 3.3V | ±50ppm |
550CF12M2880DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.2880MHZ CMOS | Si550 | 12.288 MHz | CMOS | 3.3V | ±50ppm |
550CF16M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 | 16 MHz | CMOS | 3.3V | ±50ppm |
550CF20M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 | 20 MHz | CMOS | 3.3V | ±50ppm |
550CF23M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 23.5000MHZ CMOS | Si550 | 23.5 MHz | CMOS | 3.3V | ±50ppm |
550CF27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V | ±50ppm |
550CF30M2400DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.2400MHZ CMOS | Si550 | 30.24 MHz | CMOS | 3.3V | ±50ppm |
550CF35M3280DGR | Skyworks有源晶振 | XTAL OSC VCXO 35.3280MHZ CMOS | Si550 | 35.328 MHz | CMOS | 3.3V | ±50ppm |
550CF36M8640DGR | Skyworks有源晶振 | XTAL OSC VCXO 36.8640MHZ CMOS | Si550 | 36.864 MHz | CMOS | 3.3V | ±50ppm |
550CF38M7853DGR | Skyworks有源晶振 | XTAL OSC VCXO 38.7853MHZ CMOS | Si550 | 38.7853 MHz | CMOS | 3.3V | ±50ppm |
550CF65M5360DGR | Skyworks有源晶振 | XTAL OSC VCXO 65.5360MHZ CMOS | Si550 | 65.536 MHz | CMOS | 3.3V | ±50ppm |
550GC10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 | 10 MHz | CMOS | 2.5V | ±50ppm |
550GC125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ CMOS | Si550 | 125 MHz | CMOS | 2.5V | ±50ppm |
550GC38M7853DGR | Skyworks有源晶振 | XTAL OSC VCXO 38.7853MHZ CMOS | Si550 | 38.7853 MHz | CMOS | 2.5V | ±50ppm |
550GC50M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ CMOS | Si550 | 50 MHz | CMOS | 2.5V | ±50ppm |
550GD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 2.5V | ±50ppm |
550GD40M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0000MHZ CMOS | Si550 | 40 MHz | CMOS | 2.5V | ±50ppm |
550GD50M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ CMOS | Si550 | 50 MHz | CMOS | 2.5V | ±50ppm |
550GD60M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 60.0000MHZ CMOS | Si550 | 60 MHz | CMOS | 2.5V | ±50ppm |
550GF27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 2.5V | ±50ppm |
550GJ54M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 54.0000MHZ CMOS | Si550 | 54 MHz | CMOS | 2.5V | ±20ppm |
550JD100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 1.8V | ±50ppm |
550JD37M1250DGR | Skyworks有源晶振 | XTAL OSC VCXO 37.1250MHZ CMOS | Si550 | 37.125 MHz | CMOS | 1.8V | ±50ppm |
550PC20M4800DGR | Skyworks有源晶振 | XTAL OSC VCXO 20.4800MHZ CMOS | Si550 | 20.48 MHz | CMOS | 3.3V | ±50ppm |
550PC27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V | ±50ppm |
550PC40M0075DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0075MHZ CMOS | Si550 | 40.0075 MHz | CMOS | 3.3V | ±50ppm |
550PC40M0079DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0079MHZ CMOS | Si550 | 40.0079 MHz | CMOS | 3.3V | ±50ppm |
550PC40M0096DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0096MHZ CMOS | Si550 | 40.0096 MHz | CMOS | 3.3V | ±50ppm |
550PC74M1760DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.1760MHZ CMOS | Si550 | 74.176 MHz | CMOS | 3.3V | ±50ppm |
550PC74M2500DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ CMOS | Si550 | 74.25 MHz | CMOS | 3.3V | ±50ppm |
550PD10M2400DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.2400MHZ CMOS | Si550 | 10.24 MHz | CMOS | 3.3V | ±50ppm |
550PD122M880DGR | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ CMOS | Si550 | 122.88 MHz | CMOS | 3.3V | ±50ppm |
550PD63M8976DGR | Skyworks有源晶振 | XTAL OSC VCXO 63.8976MHZ CMOS | Si550 | 63.8976 MHz | CMOS | 3.3V | ±50ppm |
550PF19M4400DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.4400MHZ CMOS | Si550 | 19.44 MHz | CMOS | 3.3V | ±50ppm |
550CD100M197DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si550 | 100.197 MHz | CMOS | 3.3V | ±50ppm |
550CD100M196DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si550 | 100.196 MHz | CMOS | 3.3V | ±50ppm |
550CD18M4320DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si550 | 18.432 MHz | CMOS | 3.3V | ±50ppm |
550CF70M6560DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si550 | 70.656 MHz | CMOS | 3.3V | ±50ppm |
550CA100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V | ±100ppm |
550CA24M5760DG | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 | 24.576 MHz | CMOS | 3.3V | ±100ppm |
550CA25M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V | ±100ppm |
550CA27M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V | ±100ppm |
550CA30M7200DG | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 | 30.72 MHz | CMOS | 3.3V | ±100ppm |
550CA38M8800DG | Skyworks有源晶振 | XTAL OSC VCXO 38.8800MHZ CMOS | Si550 | 38.88 MHz | CMOS | 3.3V | ±100ppm |
550CA48M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 48.0000MHZ CMOS | Si550 | 48 MHz | CMOS | 3.3V | ±100ppm |
550CA49M1250DG | Skyworks有源晶振 | XTAL OSC VCXO 49.1250MHZ CMOS | Si550 | 49.125 MHz | CMOS | 3.3V | ±100ppm |
550CA49M1520DG | Skyworks有源晶振 | XTAL OSC VCXO 49.1520MHZ CMOS | Si550 | 49.152 MHz | CMOS | 3.3V | ±100ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Si550差分压控晶振,550AE19M2000DGR,6G无线网络晶振,Skyworks振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 北斗定位系统晶振,XFL516156.250000I,Renesas蓝牙模块晶振
- 北斗定位系统晶振,XFL516156.250000I,Renesas蓝牙模块晶振,美国进口晶振,Renesas瑞萨电子晶振,XF系列晶振,编码为:XFL516156.250000I,频率为:156.250MHz,小体积晶振尺寸:5.0x3.2x0.85mm封装,8垫脚贴片晶振,LVDS输出差分晶体振荡器,有源晶振,SMD晶振,5032晶振,差分晶振,石英晶振,电压:1.8V,工作温度范围:-40℃至+85℃。具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,低耗能,低电平,低电流消耗等特点。应用于:通讯设备,无线网络,蓝牙模块,物联网,光纤通讯,北斗定位系统,导航仪,路由器,交换机,以太网,医疗设备,安防设备等。
- 536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振,尺寸7.0×5.0mm,频率150MHZ,电压3.3V,输出逻辑LVPECL,OSC差分晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶体振荡器,SMD有源差分晶振,六脚差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO有源晶振中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振.
- 瑞萨HCSL振荡器,XPN536156.250000I,6G无线通信晶振,XP有源晶振
瑞萨HCSL振荡器,XPN536156.250000I,6G无线通信晶振,XP有源晶振,尺寸5.0x3.2mm,频率156.25MHZ,输出逻辑HCSL,Renesas Oscillator,HCSL输出差分晶振,5032mm差分晶振,有源差分晶振,贴片差分晶振,低抖动差分晶振,HCSL差分晶体振荡器,低相位差分晶振,低噪声差分振荡器,低电流差分晶振,低功耗差分振荡器,高性能差分晶振,6G无线通信差分晶振,光通讯差分晶振,仪器设备差分晶振,测试设备差分晶振,网络设备差分晶振,具备超高的可靠性能以及稳定性能。
XP设备是基于超低相位噪声石英的PLL支持大范围频率和输出的振荡器接口类型。这些设备设计为在三不同的电源,有三种封装尺寸具有几种引脚输出配置,以及三种可操作温度范围。XP设备可以编程以生成输出频率从15MHz到2100MHz,分辨率低至1Hz精度。该系列设备的配置功能允许快速交付样品和大批量生产订单。瑞萨HCSL振荡器,XPN536156.250000I,6G无线通信晶振,XP有源晶振.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
