LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振
频率:150.000MHz
尺寸:7.0x5.0x1.3mm
LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振,进口晶振,Renesas瑞萨电子晶振,XU系列晶振,编码为:XUP735150.000000X,频率为:150.000MHz,小体积晶振尺寸:7.0x5.0x1.3mm封装,六脚贴片晶振,LVPECL输出差分晶振,差分晶体振荡器,石英晶振,SMD晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低相位噪声,低电平,低损耗,低耗能,高精度,高性能,高品质等特点。被广泛用于:通讯设备,无线网络,蓝牙模块,物联网,机顶盒,光端机,GPS定位,路由器,交换机,导航仪,安防设备及各种频率控制设备上。
XU系列贴片晶振是低相位噪声石英基PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在多种包装尺寸和温度等级。通过专利的一次性程序(OTP)允许无限内存保质期,XU设备可以编程产生从16 kHz到1500MHz的输出频率,分辨率低至1Hz。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。
LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振,参数表
Parameter
Symbol
Condition
Min
Typ
Max
Units
Output Frequency Range
FOUTR
150.000
MHz
Frequency Stability
Temperature = -20°C to +70°C
±20
±100
ppm
Temperature = -40°C to +85°C
±25
±100
ppm
Aging(1st year)
Ta = 25°C
±3
Aging (10 years)
Ta = 25°C
±10
Output Load
Differential
100
Ohms
Start-up Time
TST
Output valid time after VDD meets
minimum specified level
10
ms
Output Rise Time
20% to 80% VPP
275
380
ps
Output Fall Time
80% to 20% VPP
275
380
ps
Output Clock Duty Cycle
TDTCY
@ 50% VPP
45
55
%
Output Enable/ Disable Time
TOE
100
ns
Period Jitter, RMS
J PER
Frequency = 156.25MHz
3.5
8
psec
Random Jitter
RJ
Frequency = 156.25MHz
Per MJSQ spec (Methodologies for
Jitter and Signal Quality specifications)
0.9
1.5
psec
Deterministic Jitter
DJ
12
26
psec
Total Jitter
TJ
25
44
psec
Phase Jitter (12kHz – 20MHz)
φJITTER
@25°C & 3.3V
300
400
fsec
Phase Noise Performance
Frequency = 156.25 MHz
φNOISE
100Hz of Carrier
-97
dBc/Hz
1kHz of Carrier
-112
dBc/Hz
10kHz of Carrier
-122
dBc/Hz
100kHz of Carrier
-131
dBc/Hz
1MHz of Carrier
-146
dBc/Hz
10MHz of Carrier
-153
dBc/Hz
Output Frequency (Standards)
F OUT
100MHz, 106.25MHz, 125MHz, 150MHz, 155.52MHz, 156.25MHz, 200MHz,212,5MHz, 250MHz, 300MHz, 312.5MHZ, 400MHz,(Contact IDT for additional frequencies)
LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振,尺寸图
LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振
产品特点:
频率范围:0.016至1500MHz
输出类型:LVDS石英晶体振荡器
频率稳定性:±20ppm、±25ppm、±50ppm或±100ppm
电源电压:1.8V、2.5V或3.3V
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
包装选项:5.0mm x 3.2mm x 1.2mm(JS6),7.0毫米x 5.0毫米x 1.3毫米(JU6)
工作温度:-20°C至+70°C或-40°C至+85°C
编码 | 晶振厂家 | 描述 | 系列 | 频率 | 输出 | 电压 |
XUP736150.000JU6I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XUP | 150 MHz | LVPECL | 3.3V |
XUP736125.000JU6I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVPECL | XUP | 125 MHz | LVPECL | 3.3V |
XUP536212.500JS6I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XUP | 212.5 MHz | LVPECL | 3.3V |
XUP536156.250JS6I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP736050.000000X | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVPECL | XUP | 50 MHz | LVPECL | 3.3V |
XUP535024.576000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 24.576 MHz | LVPECL | 3.3V |
XUP735114.866667X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 114.866667 MHz | LVPECL | 3.3V |
XUP735025.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 3.3V |
XUP535100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP735125.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP535075.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 75 MHz | LVPECL | 3.3V |
XUP735133.330000X | Renesas晶振 | XTAL OSC XO 133.3300MHZ LVPECL | XUP | 133.33 MHz | LVPECL | 3.3V |
XUP726100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 2.5V |
XUP735212.500000I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XUP | 212.5 MHz | LVPECL | 3.3V |
XUP536048.000000I | Renesas晶振 | XTAL OSC XO 48.0000MHZ LVPECL | XUP | 48 MHz | LVPECL | 3.3V |
XUP735150.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 150 MHz | LVPECL | 3.3V |
XUP535100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP530156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP735155.520000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 155.52 MHz | LVPECL | 3.3V |
XUP535050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 50 MHz | LVPECL | 3.3V |
XUP535150.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 150 MHz | LVPECL | 3.3V |
XUP735312.500000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 312.5 MHz | LVPECL | 3.3V |
XUP735053.125000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 53.125 MHz | LVPECL | 3.3V |
XUP735125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP735100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP530156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP738120.000000X | Renesas晶振 | XTAL OSC XO 120.0000MHZ LVPECL | XUP | 120 MHz | LVPECL | 3.3V |
XUP535025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVPECL | XUP | 25 MHz | LVPECL | 3.3V |
XUP535022.579200X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 22.5792 MHz | LVPECL | 3.3V |
XUP735360.000000X | 进口晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 360 MHz | LVPECL | 3.3V |
XUP535212.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 212.5 MHz | LVPECL | 3.3V |
XUP736250.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 250 MHz | LVPECL | 3.3V |
XUP735187.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 187.5 MHz | LVPECL | 3.3V |
XUP738040.680000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 40.68 MHz | LVPECL | 3.3V |
XUP735404.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 404 MHz | LVPECL | 3.3V |
XUP735500.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 500 MHz | LVPECL | 3.3V |
XUP536250.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 250 MHz | LVPECL | 3.3V |
XUP735150.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 150 MHz | LVPECL | 3.3V |
XUP536100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP735155.520000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 155.52 MHz | LVPECL | 3.3V |
XUP735156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.253906 MHz | LVPECL | 3.3V |
XUP738100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP536025.000625I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 25.000625 MHz | LVPECL | 3.3V |
XUP735600.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 600 MHz | LVPECL | 3.3V |
XUP736120.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 120 MHz | LVPECL | 3.3V |
XUP536050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 50 MHz | LVPECL | 3.3V |
XUP535312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 312.5 MHz | LVPECL | 3.3V |
XUP735480.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 480 MHz | LVPECL | 3.3V |
XUP725644.531250X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 644.53125 MHz | LVPECL | 2.5V |
XUP535160.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 160 MHz | LVPECL | 3.3V |
XUP735156.253000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.253 MHz | LVPECL | 3.3V |
XUP730156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP535155.520000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 155.52 MHz | LVPECL | 3.3V |
XUP735133.330000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 133.33 MHz | LVPECL | 3.3V |
XUP535150.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 150 MHz | LVPECL | 3.3V |
XUP535300.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 300 MHz | LVPECL | 3.3V |
XUP535250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 250 MHz | LVPECL | 3.3V |
XUP736050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 50 MHz | LVPECL | 3.3V |
XUP536025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 3.3V |
XUP735312.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 312.5 MHz | LVPECL | 3.3V |
XUP735250.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 250 MHz | LVPECL | 3.3V |
XUP735698.812300X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 698.8123 MHz | LVPECL | 3.3V |
XUP735622.080000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 622.08 MHz | LVPECL | 3.3V |
XUP538100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP538125.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP536020.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 20 MHz | LVPECL | 3.3V |
XUP536125.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP736067.108864X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 67.108864 MHz | LVPECL | 3.3V |
XUP735500.000000I | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVPECL | XUP | 500 MHz | LVPECL | 3.3V |
XUP536100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 3.3V |
XUP735240.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 240 MHz | LVPECL | 3.3V |
XUP725050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 50 MHz | LVPECL | 2.5V |
XUP736025.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 3.3V |
XUP525161.132813X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 161.132813 MHz | LVPECL | 2.5V |
XUP725025.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 2.5V |
XUP535156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP735025.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 3.3V |
XUP535125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP535148.500000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 148.5 MHz | LVPECL | 3.3V |
XUP525100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 2.5V |
XUP725100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz | LVPECL | 2.5V |
XUP515019.200000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 19.2 MHz | LVPECL | 1.8V |
XUP735156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP735106.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 106.25 MHz | LVPECL | 3.3V |
XUP736125.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 125 MHz | LVPECL | 3.3V |
XUP710156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 1.8V |
XUP525156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 2.5V |
XUP535025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 25 MHz | LVPECL | 3.3V |
XUP536625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 625 MHz | LVPECL | 3.3V |
XUP536320.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 320 MHz | LVPECL | 3.3V |
XUP536400.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 400 MHz | LVPECL | 3.3V |
XUP538622.080000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 622.08 MHz | LVPECL | 3.3V |
XUP736322.265625I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 322.265625 MHz | LVPECL | 3.3V |
XUP738338.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 338 MHz | LVPECL | 3.3V |
XUP535622.080000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 622.08 MHz | LVPECL | 3.3V |
XUP535402.832032I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 402.832032 MHz | LVPECL | 3.3V |
XUP536184.320000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 184.32 MHz | LVPECL | 3.3V |
XUP736622.080000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 622.08 MHz | LVPECL | 3.3V |
XUP736644.531200X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 644.5312 MHz | LVPECL | 3.3V |
XUP736156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.253906 MHz | LVPECL | 3.3V |
XUP736300.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 300 MHz | LVPECL | 3.3V |
XUP736240.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 240 MHz | LVPECL | 3.3V |
XUP536156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 3.3V |
XUP738200.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 200 MHz | LVPECL | 3.3V |
XUP736212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 212.5 MHz | LVPECL | 3.3V |
XUP726156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.25 MHz | LVPECL | 2.5V |
XUP535438.282150I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 438.28215 MHz | LVPECL | 3.3V |
XUP726644.531250X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 644.53125 MHz | LVPECL | 2.5V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:LVPECL差分贴片晶振,XUP735150.000000X,物联网应用6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7P-26.000MBSP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家
- 7P-26.000MBP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家,物料编码为7P-26.000MBP-T,台产TXC晶技振荡器,输出为CMOS晶振,晶振厂家,型号为7P,频率为26MHz,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.00*3.20*2.10mm,晶振厂家,石英晶体振荡器,四脚晶振,TXC晶振,SPXO晶振,特点:高温度,高品质,高性能,应用在无线网,脑电图,肌电图,心电图,磁共振。
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器,物料编码为7N20070004,频率为20MHz的石英晶振,四脚晶体,有源SPXO振荡器,电压为3.3V,精度为±250ppb,工作温度范围:-40℃~105℃,输出为CMOS,尺寸为7.00*5.00*1.70mm,石英晶体振荡器,晶振厂家,石英晶振,四脚晶振,特点:小型,轻型,高精度,高性能,可以被广泛的应用在打印机,智能热水器,智能电饭煲,智能电磁炉。
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振,物料编码7L26002007,型号为7L,频率为26MHz,输出Clipped Sine Wave,频率公差为±2ppm,工作温度范围:-30℃~85℃,尺寸为2.5*2.0*0.8mm,有源晶振,TCXO晶振,石英晶体振荡器,四脚贴片,晶振厂家,TXC晶技晶振,特点:轻小薄,高精度,高品质,高性能,广泛应用在卫星电话,无线电话,蓝牙耳机,mp3。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905