5032mm有源晶振X1G004471000600适用于无线蓝牙模块应用
很多晶振的编码涵盖品牌,型号,频率,精度,负载/电压,温度,阻抗等信息。爱普生晶振编码无源晶振系列MHZ所采用的前三个字均为“X1E”表示,而KHZ系列则是“X1A”表示,爱普生有源晶振则是用的“X1G”所表示的.这样看来是不是挺有规律的呢,第一眼就可以知道这款晶振编码是有源还是无源系列.
爱普生晶振SG5032CCN是一款CMOS输出晶体振荡器,小体积尺寸5.0x3.2mm四脚贴片晶振,有源晶振,电源电压4.5V至5.5V,频率范围2.5MHz至50MHz。爱普生每一款晶振都有自己的身份编码,其中编码X1G004471000600,额定频率为16.000MHz,频率容差±50ppm,可以在-40℃至+85℃温度稳定的工作。具有超小型,轻薄型,低抖动,低功耗,高性能,高品质等特点,被广泛用于移动通讯,汽车电子,医疗设备,智能家居,无线蓝牙模块,安防设备,数码电子等,质量稳定,品质优越,深受广大客户信赖。
5032mm有源晶振X1G004471000600适用于无线蓝牙模块应用
产品编码 | 型号 | 频率 | 贴片晶振 | 输出波 | 电源电压 | 工作温度 |
X1G004471000300 | SG5032CCN | 32.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000400 | SG5032CCN | 20.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000500 | SG5032CCN | 8.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000600 | SG5032CCN | 16.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000700 | SG5032CCN | 25.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000800 | SG5032CCN | 40.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471000900 | SG5032CCN | 48.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001000 | SG5032CCN | 7.372800MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001100 | SG5032CCN | 10.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001200 | SG5032CCN | 6.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001300 | SG5032CCN | 10.700000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001400 | SG5032CCN | 5.500000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001500 | SG5032CCN | 18.432000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001600 | SG5032CCN | 11.059200MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001700 | SG5032CCN | 12.288000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001800 | SG5032CCN | 14.745600MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471001900 | SG5032CCN | 18.432000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002000 | SG5032CCN | 24.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002100 | SG5032CCN | 24.576000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002200 | SG5032CCN | 27.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002300 | SG5032CCN | 29.491200MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002400 | SG5032CCN | 3.276800MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002500 | SG5032CCN | 3.579545MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002600 | SG5032CCN | 3.686400MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002700 | SG5032CCN | 4.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002800 | SG5032CCN | 4.096000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471002900 | SG5032CCN | 4.915200MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003100 | SG5032CCN | 33.330000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003200 | SG5032CCN | 25.160000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003300 | SG5032CCN | 4.608000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003400 | SG5032CCN | 12.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003500 | SG5032CCN | 16.700000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003600 | SG5032CCN | 16.200000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003700 | SG5032CCN | 6.050000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003800 | SG5032CCN | 5.450000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471003900 | SG5032CCN | 5.550000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004000 | SG5032CCN | 5.950000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004100 | SG5032CCN | 11.289600MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004200 | SG5032CCN | 2.500000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004300 | SG5032CCN | 7.175000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004400 | SG5032CCN | 7.737280MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004500 | SG5032CCN | 18.700000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004600 | SG5032CCN | 6.950000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004700 | SG5032CCN | 17.700000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004800 | SG5032CCN | 18.200000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471004900 | SG5032CCN | 6.550000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005000 | SG5032CCN | 7.450000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005200 | SG5032CCN | 6.450000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005300 | SG5032CCN | 7.550000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005400 | SG5032CCN | 7.050000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005500 | SG5032CCN | 8.050000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471005600 | SG5032CCN | 17.200000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006200 | SG5032CCN | 4.550000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006400 | SG5032CCN | 15.200000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006500 | SG5032CCN | 4.450000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006600 | SG5032CCN | 4.950000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006700 | SG5032CCN | 5.050000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471006900 | SG5032CCN | 45.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471007100 | SG5032CCN | 50.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471007200 | SG5032CCN | 18.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -20 to 70 °C |
X1G004471007300 | SG5032CCN | 9.830400MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471007400 | SG5032CCN | 9.830000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471007500 | SG5032CCN | 18.000000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
X1G004471007800 | SG5032CCN | 7.950000MHz | 5.00x3.20x1.30mm | CMOS | 4.500 to 5.500 V | -40 to 85 °C |
5032mm有源晶振X1G004471000600适用于无线蓝牙模块应用
日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,有源晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
爱普生品牌的产业遍布全球,即使除了晶振行业,还有爱普生电容,爱普生打印机,爱普生时钟模块等产品被大家所熟知,多年来因其高稳定的产品质量成为大家一致认可的品牌.