LX201 XO系列是具有极低抖动性能,LX2015D26.000000,低功耗晶振,ECERA小体积晶振
百利通亚陶晶振LX201 XO系列是具有极低抖动性能的高性能CMOS晶体振荡器系列,LX201系列,0.9V~1.5V、超小型尺寸2.0x1.6mm、低电源电压CMOS晶体振荡器,它支持0.9V/1.0V/1.2V/1.5V电压并且消耗非常低的工作电流。它旨在满足通信系统、工业应用和其他高性能设备的时钟源规范。
产品特点:
工业温度范围
低相位抖动:< 1ps RMS max。
支持频率范围:1.25~50MHz
支持电压范围:0.9~1.5V
低功耗,高性能晶振
无铅且符合RoHS标准
应用于:
网络和通信系统
工业和户外系统
存储和服务器系统
手持设备
专业视频设备
测试和测量设备
LX201 XO系列是具有极低抖动性能,LX2015D26.000000,低功耗晶振,ECERA小体积晶振
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
LX201 XO系列是具有极低抖动性能,LX2015D26.000000,低功耗晶振,ECERA小体积晶振
Product Parameters
Subfamily | General XO |
---|---|
Product Series | LX2 |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 1 to 50 |
Jitter RMS (ps) | <1 |
Stability (PPM) | 20 to 50 |
Package Size (mm) | 2.0 x 1.6 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 0.9, 1.5 |
Pads | 4 |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
百利通亚陶晶振在生产石英晶体振荡器方面的技术上是无人能及,Diodes晶振所提供石英振荡器和SaRonix-eCera™的石英晶体共振器利用自己内部晶体和IC设计,Diodes 提供最好种类的晶体和石英振荡器可以配合用户的设计需求。在业界拥有最小的石英振荡器,实现极好的稳定性透过广泛范围的操作状况。石英晶体振荡器也分为多中类别:温补晶振,压控晶振,压控温补晶振,差分晶振等均为有源晶振。
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
LX201 XO系列是具有极低抖动性能,LX2015D26.000000,低功耗晶振,ECERA小体积晶振
LX201 标准 CMOS 0.91.5 20~50 1 到 50 <1 4 - 0.9V~1.5V、2.0x1.6mm、低Vdd CMOS晶体振荡器
LX251 标准 CMOS 0.91.5 20~50 1 到 50 <1 4 - 0.9V~1.5V、2.5x2.0mm、低Vdd CMOS输出晶振
LX321 标准 CMOS 0.91.5 20~50 1 到 50 <1 4 - 0.9V~1.5V、3.2x2.5mm、低Vdd CMOS晶体振荡器
LX501 标准 CMOS 0.91.5 20~50 1 到 50 <1 4 - 0.9V~1.5V、5.0x3.2mm、低Vdd CMOS晶体振荡器
LX701 标准 CMOS 0.91.5 20~50 1 到 50 <1 4 - 0.9V~1.5V、7.0x5.0mm、低Vdd CMOS晶体振荡器
“推荐阅读”
【责任编辑】:康华尔京瓷晶振版权所有:http://www.kyoceracrystal.com转载请注明出处