亚陶晶振FY系列石英晶体谐振器,FY2500117,FY0800027,晶体谐振器,无源晶振
我们提供全面的石英晶体谐振器产品组合。我们广泛的行业标准封装选择包括陶瓷表面贴装、HC-49/U、金属表面贴装、管状和塑料模制。这些晶体在电子应用中充当主要组件
亚陶晶振FY系列接缝密封装置采用标准5.0x3.2mm陶瓷封装中的超小型AT切割晶体谐振器。这些紧凑的晶体非常适合在密集的PCB应用中进行表面安装.
产品特点:
坚固的AT切割水晶结构
微型 5.0x3.2mm陶瓷封装 石英水晶谐振器
卷带式提供;12mm胶带,每卷1000个单位
无铅且符合RoHS/Green标准
应用:
PCMCIA卡
便携式/手持电脑
笔记本电脑
无线网络
便携式多媒体设备
全球定位系统
硬盘
蓝牙
USB加密狗
亚陶晶振FY系列石英晶体谐振器,FY2500117,FY0800027,晶体谐振器,无源晶振
FH2400015
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
24MHz
±25ppm
FH2400015
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
24MHz
±25ppm
FH3840024Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
38.4MHz
±10ppm
FH3840024Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
38.4MHz
±10ppm
FH3840024Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
38.4MHz
±10ppm
FH3740013Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
37.4MHz
±10ppm
FH3740013Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
37.4MHz
±10ppm
FH3740013Z
Diodes Incorporated
SaRonix-eCera™ FH
MHz Crystal
37.4MHz
±10ppm
FW2600018
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
26MHz
±10ppm
FW2600018
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
26MHz
±10ppm
FW2600018
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
26MHz
±10ppm
FW3740009
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
37.4MHz
±15ppm
FW3740009
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
37.4MHz
±15ppm
FW3740009
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
37.4MHz
±15ppm
FW2000008
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
20MHz
±10ppm
FW2000008
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
20MHz
±10ppm
FW2000008
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
20MHz
±10ppm
FW3000010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
30MHz
±30ppm
FW3000010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
30MHz
±30ppm
FW3000010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
30MHz
±30ppm
FW4000001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
40MHz
±15ppm
FW4000001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
40MHz
±15ppm
FW4000001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
40MHz
±15ppm
FW2400001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
24MHz
±50ppm
FW2400001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
24MHz
±50ppm
FW2400001
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
24MHz
±50ppm
FW1600010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
16MHz
±20ppm
FW1600010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
16MHz
±20ppm
FW1600010
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
16MHz
±20ppm
FW3200020
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
32MHz
±30ppm
FW3200020
Diodes Incorporated
SaRonix-eCera™ FW
MHz Crystal
32MHz
±30ppm
Product Parameters
Compliance (Only Automotive supports PPAP) | Automotive |
---|---|
ProductSeries | FYQ |
Family | Crystal |
Legacy PN | None |
Freq Range (MHz) | 8 to 125 |
Package Type | Ceramic Seam |
Package Size (mm) | 5.0 x 3.2 x 0.9 |
Pads | 4 |
NotRecommended | 0 |
亚陶晶振FY系列石英晶体谐振器,FY2500117,FY0800027,晶体谐振器,无源晶振
产品参数:
合规性(仅汽车支持PPAP)汽车电子晶振产品系列 FYQ
家庭 水晶
旧版 PN 没有任何
频率范围 8至125MHz
包装类型 陶瓷缝
包装尺寸:5.0x3.2x0.9mm
垫 4脚
不建议 0
FW3200020 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 32MHz | ±30ppm |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
G13270007 | Diodes Incorporated | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G13270009 | Diodes Incorporated | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270023 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270006 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270013 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
石英晶体谐振器是一种生活中随处可见的电子器件,诞生于20世纪20年代初,因具有较高的品质因数及良好的频率稳定性,被广泛应用于航天、通信、军事等工业领域。顾名思义,制造石英晶体谐振器的原材料就是石英晶体,一种非常重要的压电材料。其主要特征是其原子或分子有规律排列,反映在宏观上是外形的对称性,在电场的作用下,晶体内部产生应力而形变,从而产生机械振动,获得特定的频率。亚陶晶振FY系列石英晶体谐振器,FY2500117,FY0800027,晶体谐振器,无源晶振
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
FL520WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL520WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL520WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL374WFMR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFMR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFMR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL260WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±17ppm |
FL260WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±17ppm |
FL260WFMT1 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±17ppm |
“推荐阅读”
【责任编辑】:康华尔京瓷晶振版权所有:http://www.kyoceracrystal.com转载请注明出处