SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
频率:156.25MHZ
尺寸:2.5x2.0mm
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | |||||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V | OE/ terminal | ||||||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | ||||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | ||||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | |||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | ||||||||||||||
-40 | +25 | +105 | °C | Suffix: H | ||||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
156.25 |
|
MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -25 | - | +25 | ×10-6 | Suffix: D | ||||||||||||||
-50 | - | +50 | ×10-6 | Suffix: J |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC level | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振 尺寸图
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
产品特性:
频率范围(fo):25MHz至500MHz
输出:LVPECL
电源电压:2.5 V Typ./3.3 V类型。
工作温度:-40°C至+105°C
低相位抖动:44 fs典型值。(fo=156.25MHz)
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010032 | EPSON晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
- EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
- 536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振
536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振,尺寸7.0×5.0mm,频率150MHZ,电压3.3V,输出逻辑LVPECL,OSC差分晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶体振荡器,SMD有源差分晶振,六脚差分晶振,6G电信差分晶振,测试测量差分晶振,仪器设备晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低相位差分晶振,低损耗差分晶振,低功耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO有源晶振中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536AC150M000DG,Skyworks低功耗振荡器,6G光通讯晶振,Si536差分晶振.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905