X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振
频率:156.25MHZ
尺寸:2.0*1.6mm
X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振,尺寸为2.0*1.6mm,频率为156.25MHZ,输出逻辑LVDS,LVDS有源振荡器,LVDS差分晶振,爱普生差分晶振,有源差分晶振,高性能差分晶振,差分石英晶体振荡器,OSC差分石英晶振,低电压差分振荡器,低功耗差分晶振,低相噪差分晶振,高频差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps /800gbps传输超过80公里需要一个小的外形因素,±20×10-6的稳定性参考时钟。
SG2016VHN/SG2520VHN LVDS晶振是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于采用了内部设计的具有温度补偿的集成电路,其封装尺寸缩小了63%。产品非常适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振.
X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振,尺寸为2.0*1.6mm,频率为156.25MHZ,输出逻辑LVDS,LVDS有源振荡器,LVDS差分晶振,爱普生差分晶振,有源差分晶振,高性能差分晶振,差分石英晶体振荡器,OSC差分石英晶振,低电压差分振荡器,低功耗差分晶振,低相噪差分晶振,高频差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps /800gbps传输超过80公里需要一个小的外形因素,±20×10-6的稳定性参考时钟。
SG2016VHN/SG2520VHN LVDS晶振是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于采用了内部设计的具有温度补偿的集成电路,其封装尺寸缩小了63%。产品非常适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振.
X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||
Min. | Typ. | Max. | |||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | ||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V |
一一 OE/ST terminal |
|||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||
Min. | Typ. | Max. | |||||||||||||||
Supply voltage | VCC | 1.71 | 1.8 | 1.89 | V | Suffix: E, Output option: A or C | |||||||||||
2.375 | 2.5 | 2.625 | V | Suffix: D | |||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | |||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | ||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | |||||||||||
-40 | +25 | +105 | °C | Suffix: H | |||||||||||||
LVDS load condition | L_LVDS | 100 | Ω |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||
Min. | Typ. | Max. | |||||||||||||||
Output frequency *1 | fo |
|
|
156.25 | MHz | ||||||||||||
Frequency tolerance *2 | f_tol | -20 | - | +20 | ×10-6 | Suffix: C |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||
Min. | Typ. | Max. | |||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | |||||||||||
Current consumption | ICC | - | - | 25 | mA |
Output option: A, fo < 212 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||
- | - | 28 | mA |
Output option: A, fo ≥ 212 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 30 | mA |
Output option: B, fo < 212 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 35 | mA |
Output option: B, fo ≥ 212 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 25 | mA |
Output option: C, fo < 212 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 28 | mA |
Output option: C, 212 MHz ≤ fo < 392 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 30 | mA |
Output option: C, fo ≥ 392 MHz VCC = 2.5 V, 3.3 V Typ. |
|||||||||||||
- | - | 25 | mA |
Output option: A or C VCC = 1.8 V Typ. |
|||||||||||||
Disable current | I_dis | - | - | 20 | mA | OE = GND | |||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | |||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | |||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of VSW | |||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | |||||||||||
Output voltage | VOD | 250 | - | 450 | mV | Output option: A | |||||||||||
400 | - | 800 | mV |
Output option: B Not available for VCC = 1.8 V Typ. |
|||||||||||||
300 | - | 600 | mV | Output option: C | |||||||||||||
dVOD | - | - | 50 | mV | |VOD1 - VOD2 | | ||||||||||||
VOS | 1.15 | - | 1.35 | V | VCC = 2.5 V, 3.3 V Typ. | ||||||||||||
0.65 | - | 0.85 | V | VCC = 1.8 V Typ. | |||||||||||||
dVOS | - | - | 50 | mV | |VOS1 - VOS2 | | ||||||||||||
Differential swing | VSW | 500 | - | 900 | mV | Output option: A | |||||||||||
800 | - | 1 600 | mV |
Output option: B Not available for VCC = 1.8 V Typ. |
|||||||||||||
600 | - | 1 200 | mV | Output option: C | |||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | |||||||||||
VIL | - | - | 30 % VCC | V | |||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
|||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
|||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
|||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
|||||||||||
Phase jitter VCC = 2.5 V, 3.3 V Typ. Offset frequency fo < 50 MHz; 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | |||||||||||
- | - | 100 | fs | 100 MHz ≤ fo ≤ 156 MHz | |||||||||||||
- | - | 60 | fs | 156 MHz < fo ≤ 212 MHz | |||||||||||||
- | - | 50 | fs | fo > 212 MHz | |||||||||||||
Phase jitter VCC = 1.8 V Typ. Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
- | - | 400 | fs | fo < 100 MHz | ||||||||||||
- | - | 130 | fs | 100 MHz ≤ fo ≤ 156 MHz | |||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | |||||||||||||
- | - | 60 | fs | fo > 212 MHz |
X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振 尺寸表
产品特性:
晶体振荡器(SPXO)
频率范围(fo): 25MHz至500MHz
输出:LVDS
电源电压:1.8 V型。/ 2.5 V/ 3.3 V类型
工作温度:-40℃~ +105℃
频率公差:±20 × 10-6
更多相关日本爱普生晶振型号
编码 | 日本晶振品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042410007 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410008 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410009 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410010 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410011 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410012 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410014 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410015 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410016 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410017 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410020 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410021 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410023 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410024 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410025 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410026 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410027 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410028 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410029 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410030 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410031 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410033 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410034 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410035 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410036 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410039 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410040 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410042 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410043 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410044 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410045 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410046 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410047 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410048 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410049 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410050 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410052 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410053 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410054 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410055 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410058 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410059 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410061 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410062 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410063 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410064 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410065 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410066 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410067 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410068 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410069 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410071 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410072 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410073 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410074 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410079 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410080 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1G0061210004,6G光模块晶振,SG2016VHN差分振荡器,EPSON爱普生晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
- SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
- EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905