EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
频率:200MHZ
尺寸:7.0×5.0mm
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源晶振,200MHZ差分晶振,有源差分晶振,贴片差分振荡器,差分晶体振荡器,石英差分晶振,LVPECL差分晶振,六脚差分晶振,7050mm差分振荡器,低功耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,智能穿戴差分晶振,无线路由器差分晶振,光模块差分晶振,测试测量差分晶振,娱乐设备差分晶振,移动通信差分晶振,具有低相位相噪的特点。
有源晶振产品主要应用范围:智能穿戴,无线路由器,光模块,测试测量,娱乐设备,移动通信等应用领域。EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010.
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010 参数表
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010 尺寸图
EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
产品特性:
频率范围:100MHz至700MHz
电源电压:3.3 V
输出:LV-PECL晶振或LVDS
功能:输出启用(OE)
外形尺寸:7.0×5.0×1.2mm
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1M0003110002 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | 爱普生晶振 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | 爱普生晶振 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | 爱普生晶振 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | 爱普生晶振 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110008 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110009 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110010 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110011 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110012 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110013 | 爱普生晶振 | XG-2121CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110014 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110015 | 爱普生晶振 | XG-2121CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110016 | 爱普生晶振 | XG-2121CA | 127.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110017 | 爱普生晶振 | XG-2121CA | 136.718750 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110018 | 爱普生晶振 | XG-2121CA | 98.304000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110020 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110021 | 爱普生晶振 | XG-2121CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110022 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110023 | 爱普生晶振 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110024 | 爱普生晶振 | XG-2121CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110025 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110026 | EPSON Crystal | XG-2121CA | 135.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110027 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110028 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110029 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110030 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110031 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110032 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110033 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003210000 | 爱普生晶振 | XG-2103CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003210001 | 爱普生晶振 | XG-2103CA | 132.812500 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:EPSON差分振荡器,XG-2121CA智能穿戴晶振,X1M0003110010
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- MIH302548AH-48.000MHZ-T,Mmdcomp有源振荡器,7050mm,48MHZ
- MIH302548AH-48.000MHZ-T,Mmdcomp有源振荡器,7050mm,48MHZ,尺寸7.0×5.0mm,频率48MHZ,麦迪康XO振荡器,欧美进口有源晶振,麦迪康SMD振荡器,四脚有源晶振,时钟振荡器,石英振荡子,SMD有源振荡器,石英有源晶振,7050mm有源晶振,48MHZ有源晶振,低电压有源晶振,低功耗有源晶振,低耗能 有源晶振,低相位有源晶振,低相噪有源晶振,GNSS授时模块有源晶振,千兆以太网有源晶振,网络设备有源晶振,室外基站有源晶振,测量设备有源晶振,卫星通信有源晶振,航空航天有源晶振,具有低电压低相位的特点,有源贴片晶振产品可满足各大应用的需求,适合用于GNSS授时模块,千兆以太网,网络设备,室外基站,测量设备,卫星通信,航空航天等应用。MIH302548AH-48.000MHZ-T,Mmdcomp有源振荡器,7050mm,48MHZ.
- X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
- SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振
SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振,尺寸2.5x2.0mm,频率156.25MHZ,输出逻辑LVPECL,日本进口晶振,爱普生石英振荡器,有源差分晶振,差分晶振LV-PECL,差分晶体振荡器,贴片差分振荡器,2520mm差分晶振,六脚差分晶振,石英差分晶振,低抖动有源晶振,低电压差分晶振,低功耗差分晶振,高性能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,路由器差分晶振,数据中心差分晶振,工厂自动化差分晶振,高速转换器差分晶振,光模块差分晶振,交换机差分晶振,具有低功耗高性能的特点。
差分晶振产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,ADC和DAC等高速转换器等应用。SG2520EGN网络设备晶振,X1G0058810003,EPSON差分贴片晶振.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905