X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振
频率:150MHZ
尺寸:7.0×5.0mm
X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振,尺寸7.0×5.0mm,频率150MHZ,EPSON晶体振荡器,日本进口晶振,六脚有源晶振,7050mm有源晶振,有源贴片晶振,有源石英振荡器,有源晶体振荡器,石英晶体振荡器,时钟振荡器,150MHZ有源晶振,高性能有源晶振,高品质有源晶振,可视化设备有源晶振,智能家居有源晶振,医疗设备有源晶振,物联网有源晶振,室外基站有源晶振,测试设备有源晶振,低损耗有源晶振,低抖动有源晶振,低相位有源振荡器,低相噪有源晶振,低电压有源振荡器,低功耗有源晶振,低相噪有源晶振,具有高品质低相位的特点.
差分晶振产品比较常用于可视化设备,智能家居,医疗设备,物联网,室外基站,测试设备等领域。X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振.
X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振,尺寸7.0×5.0mm,频率150MHZ,EPSON晶体振荡器,日本进口晶振,六脚有源晶振,7050mm有源晶振,有源贴片晶振,有源石英振荡器,有源晶体振荡器,石英晶体振荡器,时钟振荡器,150MHZ有源晶振,高性能有源晶振,高品质有源晶振,可视化设备有源晶振,智能家居有源晶振,医疗设备有源晶振,物联网有源晶振,室外基站有源晶振,测试设备有源晶振,低损耗有源晶振,低抖动有源晶振,低相位有源振荡器,低相噪有源晶振,低电压有源振荡器,低功耗有源晶振,低相噪有源晶振,具有高品质低相位的特点.
差分晶振产品比较常用于可视化设备,智能家居,医疗设备,物联网,室外基站,测试设备等领域。X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振.
X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振 参数表
Specifications (characteristics) | ||||||||||||||||||||||||||||||
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||||||||||||||||||||||||||
Output frequency range | fo | 150 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | 3.3 V ± 0.33 V | ||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 °C to +125 °C | Storage as single product. | |||||||||||||||||||||||||||
Operating temperature | T_use | P: 0 °C to +70 °C, R: -5 °C to +85 °C , S: -20 °C to +70 °C | ||||||||||||||||||||||||||||
Frequency tolerance | f_tol | H: ±100 × 10-6 | ||||||||||||||||||||||||||||
Current consumption | ICC | 60 mA Max. | 30 mA Max. | OE=VCC, L_ECL=50 Ωor L_LVDS=100 Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 2 mA Max. | 15 mA Max. | OE=GND | ||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | |||||||||||||||||||||||||||
Output voltage (LV-PECL) | VOH | 2.35 V Typ. | − | DC characteristics | ||||||||||||||||||||||||||
VCC- 1.025 V to VCC-0.88 V | − | |||||||||||||||||||||||||||||
VOL | 1.60 V Typ. | − | ||||||||||||||||||||||||||||
VCC- 1.81 V to VCC- 1.62 V | − | |||||||||||||||||||||||||||||
Output voltage (LVDS) | VOD | − | 350 mV Typ, 247 mV to 454 mV | VOD1 , VOD2 | DC characteristics | |||||||||||||||||||||||||
dVOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | |||||||||||||||||||||||||||
VOS | − | 1.25 V Typ, 1.125 V to 1.375 V | VOS1 , VOS2 | |||||||||||||||||||||||||||
dVOS | − | 150 mV Max. | dVOS = | VOS1-VOS2 | | |||||||||||||||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Ω | − | Terminated to VCC -2.0 V | ||||||||||||||||||||||||||
L_LVDS | − | 100 Ω | Connected between OUT to OUT | |||||||||||||||||||||||||||
Input voltage | VIH | 70 % VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30 % VCC Max. | |||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. |
Between 20 % and 80 % of (VOH-VOL). Between 20 % and 80 % of Differential Output Peak to Peak voltage. |
|||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | |||||||||||||||||||||||||||
Phase Jitter | tPJ | 0.23 ps Max. | 0.27 ps Max. | 100 MHz ≤ fo < 150 MHz |
Offset frequency: 12 kHz to 20 MHz |
|||||||||||||||||||||||||
0.22 ps Max. | 0.24 ps Max. | 150 MHz ≤ fo < 200 MHz | ||||||||||||||||||||||||||||
0.21 ps Max. | 0.23 ps Max. | 200 MHz ≤ fo < 300 MHz | ||||||||||||||||||||||||||||
0.18 ps Max. | 0.19 ps Max. | 300 MHz ≤ fo < 400 MHz | ||||||||||||||||||||||||||||
0.16 ps Max. | 0.16 ps Max. | 400 MHz ≤ fo < 500 MHz | ||||||||||||||||||||||||||||
0.14 ps Max. | 0.14 ps Max. | 500 MHz ≤ fo < 600 MHz | ||||||||||||||||||||||||||||
0.10 ps Max. | 0.10 ps Max. | 600 MHz ≤ fo ≤ 700 MHz | ||||||||||||||||||||||||||||
Frequency aging | f_age | H: Included in Frequency tolerance |
Max operating temperature,5 years, VCC= 3.3 V |
X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振 尺寸图
X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振
产品特性:
频率范围:100MHz至700MHz
电源电压:3.3 V
输出:LV-PECL或LVDS
功能:输出启用(OE)
外形尺寸:7.0×5.0×1.2mm
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003110002 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | 爱普生晶振 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | 爱普生晶振 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | 爱普生晶振 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | 爱普生晶振 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110008 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110009 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110010 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110011 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110012 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110013 | 爱普生晶振 | XG-2121CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110014 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110015 | 爱普生晶振 | XG-2121CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110016 | 爱普生晶振 | XG-2121CA | 127.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110017 | 爱普生晶振 | XG-2121CA | 136.718750 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110018 | 爱普生晶振 | XG-2121CA | 98.304000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110020 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | 差分晶体振荡器 | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110021 | 爱普生晶振 | XG-2121CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110022 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110023 | 爱普生晶振 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110024 | 爱普生晶振 | XG-2121CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110025 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110026 | 爱普生晶振 | XG-2121CA | 135.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110027 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110028 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110029 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110030 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110031 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110032 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110033 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003210000 | 爱普生晶振 | XG-2103CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003210001 | 爱普生晶振 | XG-2103CA | 132.812500 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1M0003210000,XG-2103CA可视化设备晶振,爱普生有源晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7P-26.000MBSP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家
- 7P-26.000MBP-T,台产TXC晶技振荡器,CMOS晶振,晶振厂家,物料编码为7P-26.000MBP-T,台产TXC晶技振荡器,输出为CMOS晶振,晶振厂家,型号为7P,频率为26MHz,电压为3.3V,频率公差为±280ppb,工作温度范围:-40℃~85℃,尺寸为5.00*3.20*2.10mm,晶振厂家,石英晶体振荡器,四脚晶振,TXC晶振,SPXO晶振,特点:高温度,高品质,高性能,应用在无线网,脑电图,肌电图,心电图,磁共振。
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器
- 7N20070004,20MHz石英晶振,四脚晶体,SPXO振荡器,物料编码为7N20070004,频率为20MHz的石英晶振,四脚晶体,有源SPXO振荡器,电压为3.3V,精度为±250ppb,工作温度范围:-40℃~105℃,输出为CMOS,尺寸为7.00*5.00*1.70mm,石英晶体振荡器,晶振厂家,石英晶振,四脚晶振,特点:小型,轻型,高精度,高性能,可以被广泛的应用在打印机,智能热水器,智能电饭煲,智能电磁炉。
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振
- 7L26002007,7L系列晶振,TCXO晶体振荡器,2520石英晶振,物料编码7L26002007,型号为7L,频率为26MHz,输出Clipped Sine Wave,频率公差为±2ppm,工作温度范围:-30℃~85℃,尺寸为2.5*2.0*0.8mm,有源晶振,TCXO晶振,石英晶体振荡器,四脚贴片,晶振厂家,TXC晶技晶振,特点:轻小薄,高精度,高品质,高性能,广泛应用在卫星电话,无线电话,蓝牙耳机,mp3。
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905