您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MtronPTI晶振

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppmM1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm

产品简介

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm,SMD贴片晶振,编码M1001S025-R 3.686400,型号ATSM-49-R,无源晶振,MTRONPTI晶振,精度±50ppm,频率3.6864MHZ,负载电容18PF,温度范围:-40℃-85℃,尺寸ATSM-49-R,,晶体谐振器,可以应用医疗设备中的智能温度计,CT机,磁共振,肌电图,脑电图,智能体重秤,X光,测压机,心电图等.

产品详情

TC-1

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm,SMD贴片晶振,编码M1001S025-R 3.686400,型号ATSM-49-R,无源晶振,MTRONPTI晶振,精度±50ppm,频率3.6864MHZ,负载电容18PF,温度范围:-40℃-85℃,尺寸ATSM-49-R,,晶体谐振器,可以应用医疗设备中的智能温度计,CT机,磁共振,肌电图,脑电图,智能体重秤,X光,测压机,心电图等.

TC-2

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm

型号 ATSM-49-R
频率范围 3.686400MHZ
负载电容 18PF
精度 50PPM
工作温度 -40℃-85℃
存在温度 -40℃-85℃

TC-3

M1001S025-R 3.686400|ATSM-49-R晶振|SMD贴片晶振|±50ppm

ATSM-49-RCCT

ATSM-49-R

物料编码 型号 精度 频率 (MHz) 尺寸 温度范围 负载电容
M1001S025-R 3.686400 ATSM-49-R Series ±50 ppm 3.6864 HC-49S-SMD -40°C - +85°C 18 pF
M1001S066 25.000000 ATSM-49-R Series ±50 ppm 25 HC-49S-SMD -10°C- +70°C 12 pF
M1001S096 24.000000 ATSM-49-R Series ±50 ppm 24 HC-49S-SMD -40°C- +125°C 12 pF
M1001S097 30.000000 ATSM-49-R Series ±50 ppm 30 HC-49S-SMD -40°C - +125°C 12 pF
M1001S175-R 4.000000 美国晶振 ±10 ppm 4 HC-49S-SMD 0°C- +70°C 20 pF
M1001S182 25.000000 ATSM-49-R Series ±50 ppm 25 HC-49S-SMD -40°C -+85°C 18 pF
M1001S214 8.000000 ATSM-49-R Series ±50 ppm 8 HC-49S-SMD -40°C - +85°C 18 pF
M1001S258 10.000000 ATSM-49-R Series ±50 ppm 10 HC-49S-SMD -40°C - +125°C 18 pF
M1001S286 26.000000 ATSM-49-R Series ±50 ppm 26 HC-49S-SMD -20°C - +75°C 3 pF
M1001S328 26.000000 ATSM-49-R Series ±15 ppm 26 HC-49S-SMD -40°C-+85°C 9 pF
M1001S445 50.000000 ATSM-49-R Series ±20 ppm 50 HC-49S-SMD -40°C - +85°C 10 pF
M1001S448 8.000000 ATSM-49-R Series ±50 ppm 8 HC-49S-SMD -55°C - +105°C 18 pF
M1001S483 4.194304 ATSM-49-R Series ±50 ppm 4.1943 HC-49S-SMD -10°C - +70°C 12 pF
M1001S554 25.000000 ATSM-49-R Series ±50 ppm 25 HC-49S-SMD -20°C - +70°C 18 pF
M1001S559 14.463660 ATSM-49-R Series ±30 ppm 14.4637 HC-49S-SMD -40°C - -105°C 10 pF
M1001S599 24.576000 ATSM-49-R Series ±100 ppm 24.576 HC-49S-SMD -55°C t--125°C 8 pF
M1001S600 16.777216 ATSM-49-R Series ±50 ppm 16.7772 HC-49S-SMD -40°C - -85°C 15 pF
M1001S602 8.000000 ATSM-49-R Series ±50 ppm, ±100 ppm 8 HC-49S-SMD 0°C --70°C 20 pF
M1001S609 4.000000 ATSM-49-R Series ±100 ppm 4 HC-49S-SMD -40°C-125°C 18 pF

TC-5

网友热评