您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MTRONPTI麦特伦皮晶振

M1007S110 8.000000|PM|7050mm晶振|无源晶振

M1007S110 8.000000|PM|7050mm晶振|无源晶振M1007S110 8.000000|PM|7050mm晶振|无源晶振

产品简介

M1007S110 8.000000|PM|7050mm晶振|无源晶振,编码M1007S110 8.000000,型号PM,四脚贴片晶振,MTRONPTI晶振,频率为8.000000MHZ,负载电容为16PF,精度±100ppm,尺寸7.0*5.0mm,温度范围:0℃-85℃, 石英晶体谐振器,7050晶振,贴片晶振,其因轻小薄特点,广泛应用在海上军舰,邮轮,轮船,潜艇,海上卫星塔,电动车,电动汽车.

产品详情

TC-1

M1007S110 8.000000|PM|7050mm晶振|无源晶振,编码M1007S110 8.000000,型号PM,四脚贴片晶振,MTRONPTI晶振,频率为8.000000MHZ,负载电容为16PF,精度±100ppm,尺寸7.0*5.0mm,温度范围:0℃-85℃, 石英晶体谐振器,7050晶振,贴片晶振,其因轻小薄特点,广泛应用在海上军舰,邮轮,轮船,潜艇,海上卫星塔,电动车,电动汽车.

TC-2

M1007S110 8.000000|PM|7050mm晶振|无源晶振

型号 PM
频率范围 8MHZ
负载电容 ±100PF
精度 16PPM
工作温度 0℃-85℃
存在温度 -55℃-125℃

TC-3

M1007S110 8.000000|PM|7050mm晶振|无源晶振

PM

PMggt

物料编码 型号 频率 精度 尺寸 工作温度范围 负载电容
PP1GG20.250000 PPseries 20.25 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP1GG24.576000 晶振厂家 24.576 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP1GG28.322000 PPseries 28.322 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP2GG27.000000 PPseries 27 ±20ppm 3.5x6.0mm -10?Cto+60?C 18pF
PP6GG18.432000 PPseries 18.432 ±20ppm 3.5x6.0mm -40?Cto+85?C 18pF
PP6MM28.636300 PPseries 28.6363 ±50ppm 3.5x6.0mm -40?Cto+85?C 18pF
M1002S2094.000000 MP-1Series 4 ±20ppm HC-49U -55?Cto+105?C 29.5pF,30pF,30.5pF
M1002S2105.482000 MP-1Series 5.482 ±20ppm HC-49U -55?Cto+105?C 29.5pF,30pF,30.5pF
M1002S22316.666600 MP-1Series 16.6666 ±20ppm HC-49U -40?Cto+85?C 14pF
M1002S3484.730880 MP-1Series 4.7309 ±30ppm HC-49U -20?Cto+70?C 20pF
M1002S3503.686400 MP-1Series 3.6864 ±30ppm HC-49U -20?Cto+70?C 30pF
M1002S35111.059200 MP-1Series 11.0592 ±30ppm HC-49U -20?Cto+70?C 30pF
M1002S3582.048000 MP-1Series 2.048 ±30ppm HC-49U -55?Cto+105?C 18pF
M1002S3628.760000 MP-1Series 8.76 ±50ppm HC-49U -20?Cto+85?C 32pF
M1002S3663.200000 MP-1Series 3.2 ±30ppm HC-49U -55?Cto+90?C 32pF
M1002S36711.059200 MP-1Series 11.0592 ±20ppm HC-49U -55?Cto+105?C 18pF
M1003S09330.720000 PPseries 30.72 ±25ppm 3.5x6.0mm -20?Cto+70?C 18pF
M1003S10310.368000 PPseries 10.368 ±10ppm 3.5x6.0mm -20?Cto+70?C 9pF
M1007S04525.000000 PMseries 25 ±30ppm 5.0x7.0mm 0?Cto+85?C 20pF
M1007S09925.000000 PMseries 25 ±10ppm 5.0x7.0mm -40?Cto+70?C 18pF
M1007S1108.000000 PMseries 8 ±100ppm 5.0x7.0mm 0?Cto+85?C 16pF
M1007S11325.000000 PMseries 25 ±20ppm 5.0x7.0mm -40?Cto+85?C 18pF
M1007S14325.000000 PMseries 25 ±10ppm 5.0x7.0mm -40?Cto+85?C 10pF
M1007S15726.000000 PMseries 26 ±30ppm 5.0x7.0mm -40?Cto+85?C 20pF
M1007S16110.000000 PMseries 10 ±20ppm 5.0x7.0mm -40?Cto+85?C 18pF


TC-5

网友热评