您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MTRONPTI麦特伦皮晶振

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振

产品简介

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振,编码M1002S362 8.760000,型号MP-1,SMD晶振,MTRONPTI晶振,频率为8.760000MHZ,负载电容为32PF,精度±50ppm,尺寸HC-49U,温度范围:-20℃-85℃, 石英晶体谐振器,晶振厂家,其因轻小薄特点,广泛应用在摄像头,红绿灯,录音机,数码相机,智能相机,无线WiFi等.

产品详情

TC-1

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振,编码M1002S362 8.760000,型号MP-1,SMD晶振,MTRONPTI晶振,频率为8.760000MHZ,负载电容为32PF,精度±50ppm,尺寸HC-49U,温度范围:-20℃-85℃, 石英晶体谐振器,晶振厂家,其因轻小薄特点,广泛应用在摄像头,红绿灯,录音机,数码相机,智能相机,无线WiFi等.

TC-2

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振

型号 MP-1
频率范围 8.76MHZ
负载电容 ±50PF
精度 32PPM
工作温度 -20℃-85℃
存在温度 -55℃-125℃

TC-3

M1002S362 8.760000|MP-1|±50 ppm|MTRONPTI晶振

MP-1cc

MP-1ggt

物料编码 型号 频率 精度 尺寸 工作温度范围 负载电容
M13804MP15.000000 贴片晶振 15 ±50ppm 3.7x8.0mm -55?Cto+125?C 20pF
M15322GZL0.032768 M1532Series 0.0328 ±20ppm 1.5x3.2mm -40?Cto+85?C 18pF
375-01A-R.032768 MMCC-2Series 0.0328 ±30ppm 2.0x6.0mm -10?Cto+60?C 12.5pF
PP1GG20.250000 PPseries 20.25 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP1GG24.576000 PPseries 24.576 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP1GG28.322000 PPseries 28.322 ±20ppm 3.5x6.0mm 0?Cto+70?C 18pF
PP2GG27.000000 PPseries 27 ±20ppm 3.5x6.0mm -10?Cto+60?C 18pF
PP6GG18.432000 PPseries 18.432 ±20ppm 3.5x6.0mm -40?Cto+85?C 18pF
PP6MM28.636300 PPseries 28.6363 ±50ppm 3.5x6.0mm -40?Cto+85?C 18pF
M1002S2094.000000 MP-1Series 4 ±20ppm HC-49U -55?Cto+105?C 29.5pF,30pF,30.5pF
M1002S2105.482000 MP-1Series 5.482 ±20ppm HC-49U -55?Cto+105?C 29.5pF,30pF,30.5pF
M1002S22316.666600 MP-1Series 16.6666 ±20ppm HC-49U -40?Cto+85?C 14pF
M1002S3484.730880 MP-1Series 4.7309 ±30ppm HC-49U -20?Cto+70?C 20pF
M1002S3503.686400 MP-1Series 3.6864 ±30ppm HC-49U -20?Cto+70?C 30pF
M1002S35111.059200 MP-1Series 11.0592 ±30ppm HC-49U -20?Cto+70?C 30pF
M1002S3582.048000 MP-1Series 2.048 ±30ppm HC-49U -55?Cto+105?C 18pF
M1002S3628.760000 MP-1Series 8.76 ±50ppm HC-49U -20?Cto+85?C 32pF
M1002S3663.200000 MP-1Series 3.2 ±30ppm HC-49U -55?Cto+90?C 32pF
M1002S36711.059200 MP-1Series 11.0592 ±20ppm HC-49U -55?Cto+105?C 18pF
M1003S09330.720000 PPseries 30.72 ±25ppm 3.5x6.0mm -20?Cto+70?C 18pF
M1003S10310.368000 PPseries 10.368 ±10ppm 3.5x6.0mm -20?Cto+70?C 9pF
M1325S09138.000000 M1325Series 38 ±50ppm 2.5x3.2mm -40?Cto+85?C 20pF
M1325S13925.000000 M1325Series 25 ±15ppm 2.5x3.2mm -40?Cto+85?C 10pF
M1325S14312.000000 M1325Series 12 ±20ppm 3.2x5.0mm -40?Cto+85?C 18pF
M1325S15625.000000 M1325Series 25 ±15ppm 2.5x3.2mm -40?Cto+85?C 10pF

TC-5

网友热评