Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振
频率:100MHZ
尺寸:7.0×5.0mm
Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振,尺寸7.0×5.0mm,频率100MHZ,电压2.97V ~ 3.63V,输出逻辑 LVDS,可编程振荡器,差分晶体振荡器,压控晶体振荡器,压控差分晶振, LVDS输出晶振,7050mm压控差分晶振,100MHZ有源振荡器,有源晶体振荡器,低抖动差分晶振,低电压压控晶振,低相位压控晶振,低功耗差分晶振,低耗能差分晶振,高性能压控晶振,6G发射器差分晶振,仪器设备专用差分晶振,平板电脑差分晶振,具有高性能低抖动的特点。
Si570 XO/Si571 VCXO采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。Si570/Si571可由用户编程为10至945 MHz的任何输出频率,并可选择频率至1400MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO压控晶振需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作。Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振.
Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振,尺寸7.0×5.0mm,频率100MHZ,电压2.97V ~ 3.63V,输出逻辑 LVDS,可编程振荡器,差分晶体振荡器,压控晶体振荡器,压控差分晶振, LVDS输出晶振,7050mm压控差分晶振,100MHZ有源振荡器,有源晶体振荡器,低抖动差分晶振,低电压压控晶振,低相位压控晶振,低功耗差分晶振,低耗能差分晶振,高性能压控晶振,6G发射器差分晶振,仪器设备专用差分晶振,平板电脑差分晶振,具有高性能低抖动的特点。
Si570 XO/Si571 VCXO采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。Si570/Si571可由用户编程为10至945 MHz的任何输出频率,并可选择频率至1400MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO压控晶振需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作。Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振.
Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | ||||||||||||||||||||||||||
TriState mode | 60 | 75 | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | |||||||||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | VC10 to 90% of V DD | — |
33 45 90 135 180 356 |
— | ppm/V | ||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||||||||
Nominal Control Voltage5 | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Programmable Frequency Range1,2 |
fO | LVPECL/LVDS/CML | 10 | — | 1417.5 | MHz | ||||||||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||||||||
Temperature Stability1,3 | TA = –40 to +85 ºC |
–7 –20 –50 –100 |
— — — — |
7 +20 +50 +100 |
ppm | |||||||||||||||||||||||||||
Initial Accuracy | — | 1.5 | — | ppm | ||||||||||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||||||||||
Frequency drift over 20-year life | — | — | ±10 | ppm | ||||||||||||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | ±20 | ppm | |||||||||||||||||||||||||||||
Temp stability = ±20 ppm | ±31.5 | ppm | ||||||||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±61.5 | ppm | ||||||||||||||||||||||||||||
Absolute Pull Range1,3 | APR | ±12 | — | ±375 | ppm | |||||||||||||||||||||||||||
Power up Time4 | tOSC | — | — | 10 |
ms |
Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振 尺寸图
LVDS晶振产品特性:
任何可编程输出频率为10至945MHz
选择频率至1.4GHz
2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用LVPECL、CMOS、LVDS和CML输出
行业标准5x7mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
571QEA001679DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ CML | Si571 | 873.515 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571AEA000122DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000122DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571BMC000804DG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMC000804DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BAA000522DG | Skyworks有源晶振 | XTAL OSC VCXO 545.0000MHZ LVDS | Si571 | 545 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BBA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BBA000126DG | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVDS | Si571 | 200 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BFA000166DG | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVDS | Si571 | 622.08 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571DCA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571DDA000112DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571ECA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si571 | 10 MHz | LVPECL | 2.25V ~ 2.75V | ±50ppm |
571FCA000122DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si571 | 1 GHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FCA000313DG | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS振荡器 | Si571 | 300 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FCA001742DG | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si571 | 300 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FDA000113DG | Skyworks有源晶振 | XTAL OSC VCXO 311.0400MHZ LVDS | Si571 | 311.04 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571HDA001692DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5154MHZ CML | Si571 | 873.5154 MHz | CML | 2.25V ~ 2.75V | ±50ppm |
571KDA001063DG | Skyworks有源晶振 | XTAL OSC VCXO 230.4000MHZ CML | Si571 | 230.4 MHz | CML | 1.71V ~ 1.89V | ±50ppm |
571KDA001064DG | Skyworks有源晶振 | XTAL OSC VCXO 589.8240MHZ CML | Si571 | 589.824 MHz | CML | 1.71V ~ 1.89V | ±50ppm |
571MDA001661DG | Skyworks有源晶振 | XTAL OSC VCXO 496.685652MHZ LVPE | Si571 | 496.685652 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571NCA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571QDA001801DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ CML | Si571 | 873.515 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571QDA001802DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ CML | Si571 | 873.515 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571QFA000106DG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ CML | Si571 | 155.52 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571QFA000420DG | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ CML | Si571 | 644.53125 MHz | CML | 2.97V ~ 3.63V | ±50ppm |
571SCA000121DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si571 | 100 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571ACA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000112DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000122DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000141DG | Skyworks有源晶振 | XTAL OSC VCXO 56.3200MHZ LVPECL | Si571 | 56.32 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000148DG | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si571 | 24.576 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000206DG | Skyworks有源晶振 | XTAL OSC VCXO 321.4000MHZ LVPECL | Si571 | 321.4 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000209DG | Skyworks有源晶振 | XTAL OSC VCXO 14.1000MHZ LVPECL | Si571 | 14.1 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000112DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000382DG | Skyworks有源晶振 | XTAL OSC VCXO 1.3750GHZ LVPECL | Si571 | 1.375 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA001549DG | Skyworks有源晶振 | XTAL OSC VCXO 993.409691MHZ LVPE | Si571 | 993.409691 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA001841DG | Skyworks有源晶振 | XTAL OSC VCXO 802.5000MHZ LVPECL | Si571 | 802.5 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571AFA000122DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571AFA000133DG | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | Si571 | 500 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571BCA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000112DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000121DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000395DG | Skyworks有源晶振 | XTAL OSC VCXO 904.6400MHZ LVDS | Si571 | 904.64 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000675DG | Skyworks有源晶振 | XTAL OSC VCXO 51.8400MHZ LVDS | Si571 | 51.84 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001064DG | Skyworks有源晶振 | XTAL OSC VCXO 589.8240MHZ LVDS | Si571 | 589.824 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001122DG | Skyworks有源晶振 | XTAL OSC VCXO 1.4000GHZ LVDS SMD | Si571 | 1.4 GHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001628DG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001721DG | Skyworks有源晶振 | XTAL OSC VCXO 830.0000MHZ LVDS | Si571 | 830 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571ADA000164DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 400 MHz | LVPECL | 3.3V | ±50ppm |
571ADA000233DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 10 MHz | LVPECL | 3.3V | ±50ppm |
571ADA001971DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 873.51542 MHz | LVPECL | 3.3V | ±50ppm |
571ECA000112DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571ECA000399DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571ECA002033DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571FFA000161DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si571 | 491.52 MHz | LVDS | 2.5V | ±50ppm |
571ADA000106DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si571 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
571ACA000106DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si571 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
571ADA002143DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si571 | 444 MHz | LVPECL | 3.3V | ±50ppm |
571BDA000115DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si571 | 125 MHz | LVDS | 3.3V | ±50ppm |
571BDA000112DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si571 | 10 MHz | LVDS | 3.3V | ±50ppm |
571ADA000991DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si571 | 135 MHz | LVPECL | 3.3V | ±50ppm |
571ADA000115DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si571 | 125 MHz | LVPECL | 3.3V | ±50ppm |
571BDA000436DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si571 | 10 MHz | LVDS | 3.3V | ±50ppm |
571BGA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000121DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000122DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA001666DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si571 | 125 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000170DGR | Skyworks有源晶振 | XTAL OSC VCXO 915.0000MHZ LVDS | Si571 | 915 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000278DGR | Skyworks有源晶振 | XTAL OSC VCXO 146.5200MHZ LVDS | Si571 | 146.52 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000118DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000372DGR | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVDS | Si571 | 800 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001082DGR | Skyworks有源晶振 | XTAL OSC VCXO 320.0000MHZ LVDS | Si571 | 320 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001118DGR | Skyworks有源晶振 | XTAL OSC VCXO 784.247202MHZ LVDS | Si571 | 784.247202 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001898DGR | Skyworks有源晶振 | XTAL OSC VCXO 102.4000MHZ LVDS | Si571 | 102.4 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000118DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000121DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000122DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000164DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVDS | Si571 | 400 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000179DGR | Skyworks有源晶振 | XTAL OSC VCXO 312.5000MHZ LVDS | Si571 | 312.5 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000788DGR | Skyworks有源晶振 | XTAL OSC VCXO 438.0000MHZ LVDS | Si571 | 438 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000804DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571DEA000137DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0240GHZ CML SMD | Si571 | 1.024 GHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DEA000290DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ CML | Si571 | 250 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DGA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DHA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DJA000112DGR | Skyworks晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DJA001121DGR | Skyworks有源晶振 | XTAL OSC VCXO 322.265625MHZ CML | Si571 | 322.265625 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DJA001423DGR | Skyworks有源晶振 | XTAL OSC VCXO 873.515418MHZ CML | Si571 | 873.515418 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571DMA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CML SMD | Si571 | 10 MHz | CML | 2.97V ~ 3.63V | ±20ppm |
571EJA000763DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0900GHZ LVPECL | Si571 | 1.09 GHz | LVPECL | 2.25V ~ 2.75V | ±20ppm |
571FGA000126DGR | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVDS | Si571 | 200 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FHA000103DGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si571 | 155.52 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si571 | 10 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000466DGR | Skyworks有源晶振 | XTAL OSC VCXO 161.733417MHZ LVDS | Si571 | 161.733417 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000741DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000742DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000743DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Si571低相位晶振-571BMA000121DGR-思佳讯差分振荡器-6G发射器晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 7050mm,317LB3C1555T,155.52MHz,317系列贴片晶振,CTS低相位噪声晶振
- 7050mm,317LB3C1555T,155.52MHz,317系列贴片晶振,CTS低相位噪声晶振,美国进口晶振,CTS晶振,西迪斯晶振,型号:317系列,编码为:317LB3C1555T,电压:3.3V,频率稳定性:±50ppm,工作温度范围:-20℃至+70℃,频率:155.52MHz,小体积晶振尺寸:7.0x5.0x2.0mm,六脚贴片晶振,石英晶振,VCXO压控晶体振荡器,压控晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,低损耗,低功耗,低电压,优异的稳定性,低抖动,相位噪声性能等特点。应用于:无线通信,宽带接入,SONET/SDH/DWDM,基站,以太网/GbE/SyncE,数字视频,测试和测量等应用。
- SQG22C3B27-50.000M,SQG22C,Suntsu晶振,2520时钟振荡器
SQG22C3B27-50.000M,SQG22C,Suntsu晶振,2520时钟振荡器,尺寸2.5x2.0mm,频率50MHZ,欧美有源晶振,松图石英振荡器,可编程振荡器,2520mm有源晶振,时钟晶体振荡器,石英晶体振荡器,有源晶体振荡器,OSC振荡器,六脚有源晶振,以太网有源晶振,室外基站有源晶振,WIFI应用有源晶振,通信设备有源晶振,人工智能有源晶振,智能家电有源晶振,无人机有源晶振,低电压有源晶振,低抖动有源晶振,低相位有源晶振,低相噪有源晶振,具有超高的稳定性能。
OSC晶振产品特别适合用于以太网(10G/40G/100G),基站,Wi-Fi,DSL/ADSL,人工智能,智能家电,无人机等应用。SQG22C3B27-50.000M,SQG22C,Suntsu晶振,2520时钟振荡器.
- X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振
X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振,尺寸7.0×5.0mm,频率125MHZ,支持输出LV-PECL,日本进口晶振,EPSON有源晶振,7050mm差分晶振,差分晶体振荡器,LV-PECL输出晶振,有源差分晶振,石英差分晶振,六脚差分晶振,贴片差分晶振,125MHZ差分晶振,低损耗差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,光模块差分晶振,无线路由器差分晶振,多媒体设备差分晶振,室外基站差分晶振,通信模块差分晶振,可视化智能家居差分晶振,具有良好的可靠性能以及耐压性能。
LVPECL差分晶振产品比较广泛应用于光模块,无线路由器,多媒体设备,室外基站,通信模块,可视化智能家居等应用领域。X1G0045110002,爱普生LV-PECL晶振,SG7050EBN光模块晶振.
京瓷晶振
晶振厂家
日本晶振
台产晶振
32.768K
贴片晶振
有源晶振
欧美晶振
- ECS晶振
- AEL晶振
- MMDCOMP晶振
- C-TECH晶振
- 维管晶振
- AEK晶振
- KVG晶振
- PDI晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- 高利奇晶振
- IDT晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- 康纳温菲尔德晶振
- SiTimeCrystal
- FOX晶振
- QuarzteChnik晶振
- Rubyquartz晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
美国晶振 / AmericaCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
进口晶振系列
荷兰 / NetherlandsCrystal
香港 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905