SG2016HHN 125.000000MHZ-CCHSZB,爱普生汽车级晶振,6G模块HCSL晶振,尺寸为2.0*1.6mm,频率为125MHZ,输出逻辑HCSL,HCSL差分输出晶振,HCSL差分晶体振荡器,低电压差分晶振,低抖动差分晶振,低功耗差分晶振,小尺寸差分晶振,通信应用差分晶振,爱普生的SG2016HGN / SG2520HGN, SG2016HHN / SG2520HHN产品系列支持HCSL (High Speed电流转向逻辑),并满足时间合规抖动要求,直至PCIe Gen6。最大90ps相位抖动,支持频率从25mhz到500mhz,产品组覆盖整个系统大多数网络、数据中心和通信应用的要求。
有源晶振产品主要应用范围广泛,主要包含通信设备采用PCIe Gen5或gen6(SSD、网卡等),以及6G模块等领域.SG2016HHN 125.000000MHZ-CCHSZB,爱普生汽车级晶振,6G模块HCSL晶振.SG2016HHN 125.000000MHZ-CCHSZB,爱普生汽车级晶振,6G模块HCSL晶振参数图
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Maximum supply voltage
VCC
-0.3
-
4.0
V
Input voltage
Vin
-0.3
-
VCC+ 0.5
V
OE/terminal
Storage temperature range
T_stg
-55
-
+125
°C
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Supply voltage
VCC
2.375
2.5
2.625
V
3.135
3.3
3.465
V
Supply voltage
GND
0.0
0.0
0.0
V
Operating temperature range
T_use
-40
+25
+85
°C
-40
+25
+105
°C
HCSL load condition
L_HCSL
50
Ω
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Output frequency *1
fo
125
MHz
Frequency tolerance *2
f_tol
-20
-
+20
×10-6
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Startup time
t_str
-
-
10
ms
t = 0 at 90 % VCC
Current consumption
ICC
-
-
35
mA
fo ≤ 212 MHz
-
-
40
mA
fo > 212 MHz
Disable current
I_dis
-
-
25
mA
OE = GND
Stand-by current
I_std
-
-
30
μA
= GND, T_use Max. = +85 °C
-
-
60
μA
= GND, T_use Max. = +105 °C
Rise time / Fall time
tr / tf
-
-
0.7
ns
20 % - 80 % (VOH- VOL)
Differential output
rise slew rate / fall slew rate
Rr / Rf
2
-
10
V/ns
Between -0.15 V and 0.15 V
of differential output
Symmetry
SYM
45
50
55
%
At output crossing point
Output voltage
VOH
0.5
-
0.7
V
Output option: A, fo ≤ 212 MHz
0.4
-
0.65
V
Output option: A, fo > 212 MHz
0.6
-
0.8
V
Output option: B, fo ≤ 212 MHz
0.5
-
0.75
V
Output option: B, fo > 212 MHz
VOL
-0.15
-
0.15
V
Differential swing
VSW
0.7
-
1.4
V
Output option: A
0.8
-
1.6
V
Output option: B
Input voltage
VIH
70 % VCC
-
-
V
OE/terminal
VIL
-
-
30 % VCC
V
Output disable time (OE)
tstp_oe
-
-
100
ns
Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST)
tstp_st
-
-
100
ns
Measured from the time
pin crosses 30 % VCC
Output enable time (OE)
tsta_oe
-
-
500
ns
Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST)
tsta_st
-
-
10
ms
Measured from the time
pin crosses 70 % VCC
Phase jitter
Offset frequency
fo < 50 MHz: 12 kHz to 5 MHz
fo ≥ 50 MHz: 12 kHz to 20 MHz
tPJ
-
-
200
fs
fo < 100 MHz
-
-
90
fs
100 MHz ≤ fo ≤ 156 MHz
-
-
70
fs
156 MHz < fo ≤ 212 MHz
-
-
60
fs
212 MHz < fo ≤ 391 MHz
-
-
50
fs
fo > 391 MHz
Jitter
tp-p
-
-
60
ps
Peak to Peak Jitter
tc-c
-
-
60
ps
Cycle to cycle jitter
(Peak to Peak)
PCIe jitter limits for CC
architecture
-
-
-
0.1
ps
For PCIe Gen5
-
-
0.06
ps
For PCIe Gen6
SG2016HHN 125.000000MHZ-CCHSZB,爱普生汽车级晶振,6G模块HCSL晶振尺寸图
产品特性:
更多相关日本爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0003510020 | 爱普生汽车晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510021 | 爱普生汽车晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510022 | 爱普生汽车晶振 | XG-2121CA | 300.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510029 | 爱普生汽车晶振 | XG-2121CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510030 | 爱普生汽车晶振 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510032 | 爱普生汽车晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510033 | 爱普生汽车晶振 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510034 | 爱普生汽车晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510035 | 爱普生汽车晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510036 | 爱普生汽车晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510037 | 爱普生汽车晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510038 | 爱普生汽车晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510039 | 爱普生汽车晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510040 | 爱普生汽车晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003610001 | 爱普生汽车晶振 | XG-2103CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003610002 | 爱普生汽车晶振 | XG-2103CA | 133.333333 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004210002 | 爱普生汽车晶振 | MG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210003 | 爱普生汽车晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210004 | 爱普生汽车晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210005 | 爱普生汽车晶振 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210006 | 爱普生汽车晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210007 | 爱普生汽车晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210008 | 爱普生汽车晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210009 | 爱普生汽车晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210010 | 爱普生汽车晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210011 | 爱普生汽车晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210012 | 爱普生汽车晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210013 | 爱普生汽车晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210014 | 爱普生汽车晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210015 | 爱普生汽车晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210016 | 爱普生汽车晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004310004 | 爱普生汽车晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310006 | 爱普生汽车晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310007 | EPSON Crystal | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004310008 | 爱普生汽车晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004310009 | 爱普生汽车晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004310010 | 爱普生汽车晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004310011 | 爱普生汽车晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004610001 | 爱普生汽车晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0004610002 | 爱普生汽车晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004610003 | 爱普生汽车晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004610006 | 爱普生汽车晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C |
X1G0059010001 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059010002 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059010003 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010004 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059010006 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010007 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059010008 | 爱普生汽车晶振 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410001 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410002 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410003 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059410004 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410005 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059410006 | 爱普生汽车晶振 | SG2520VHN | 155.520000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410007 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410008 | 爱普生汽车晶振 | SG2520VHN | 174.703000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410009 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410010 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410011 | 爱普生汽车晶振 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410603 | 爱普生汽车晶振 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410604 | 爱普生汽车晶振 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410605 |
爱普生汽车晶振 |
SG2520VHN | 467.529297 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |