您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MTRONPTI麦特伦皮晶振

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振

产品简介

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振,贴片晶振,编码M15322GZL 0.032768,型号M1532,无源晶振,MTRONPTI晶振,精度±20ppm,负载电容12.5PF,温度范围:-40℃-85℃,尺寸1.5mm*3.2mm,3215晶振,晶体谐振器,可以应用在手机,智能手机,电脑,笔记本,智能电视,智能手表,数码相机,智能游戏机等.

产品详情

TC-1

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振,贴片晶振,编码M15322GZL 0.032768,型号M1532,无源晶振,MTRONPTI晶振,精度±20ppm,负载电容12.5PF,温度范围:-40℃-85℃,尺寸1.5mm*3.2mm,3215晶振,晶体谐振器,可以应用在手机,智能手机,电脑,笔记本,智能电视,智能手表,数码相机,智能游戏机等.

TC-2

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振

型号 M1532
频率范围 0.032768MHZ
负载电容 12.5PF
精度 20PPM
工作温度 -40℃-85℃
存在温度 -40℃-85℃

TC-3

M15322GZL 0.032768|M1532|无源晶振|MTRONPTI晶振

M1532cct

M1532

Part number Series Datasheet Crystal Resonator Technology Frequency Stability Frequency (MHz) Frequency Tolerance Aging Package Temperature Range
M12532HH 25.000000 M1253 Series AT ±25 ppm 25 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 27.000000 MTRONPTI代理商
AT ±25 ppm 27 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 30.000000 M1253 Series AT ±25 ppm 30 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532HH 50.000000 M1253 Series AT ±25 ppm 50 ±25 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JJ 25.000000 M1253 Series AT ±30 ppm 25 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JJ 27.000000 M1253 Series AT ±30 ppm 27 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JJ08 16.384000 M1253 Series AT ±30 ppm 16.384 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JJ08 25.000000 M1253 Series AT ±30 ppm 25 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JJ09 50.000000 M1253 Series AT ±30 ppm 50 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JM 15.360000 M1253 Series AT ±50 ppm 15.36 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JM 27.000000 M1253 Series AT ±50 ppm 27 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JM 29.491200 M1253 Series AT ±50 ppm 29.4912 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JM 40.000000 M1253 Series AT ±50 ppm 40 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12532JM20 25.000000 M1253 Series AT ±50 ppm 25 ±30 ppm ±5 ppm 2.5 x 3.2 mm -40?C to +85?C
M12536GJ 25.000000 M1253 Series AT ±30 ppm 25 ±20 ppm ±5 ppm 2.5 x 3.2 mm -20?C to +70?C
M12536JM 24.000000 M1253 Series AT ±50 ppm 24 ±30 ppm ±5 ppm 2.5 x 3.2 mm -20?C to +70?C
M12536JM 25.000000 M1253 Series AT ±50 ppm 25 ±30 ppm ±5 ppm 2.5 x 3.2 mm -20?C to +70?C
M12536JM 50.000000 M1253 Series AT ±50 ppm 50 ±30 ppm ±5 ppm 2.5 x 3.2 mm -20?C to +70?C
M1002S209 4.000000 MP-1 Series AT ±20 ppm 4 ±20 ppm ±5 ppm HC-49U -55?C to +105?C
M1002S210 5.482000 MP-1 Series AT ±50 ppm 5.482 ±20 ppm ±5 ppm HC-49U -55?C to +105?C
M1002S223 16.666600 MP-1 Series AT ±30 ppm 16.6666 ±20 ppm ±5 ppm HC-49U -40?C to +85?C
M1002S348 4.730880 MP-1 Series AT ±50 ppm 4.7309 ±30 ppm ±5 ppm HC-49U -20?C to +70?C
M1002S350 3.686400 MP-1 Series AT ±100 ppm 3.6864 ±30 ppm ±5 ppm HC-49U -20?C to +70?C
M1002S351 11.059200 MP-1 Series AT ±100 ppm 11.0592 ±30 ppm ±5 ppm HC-49U -20?C to +70?C

TC-5

网友热评